Page content
| Item | £GBP |
|---|---|
| Home Candidates | 3,215 |
| Overseas Candidates | 8,055 |
| Item | £GBP |
|---|---|
| First extension (six months) | Free |
| All subsequent extensions (six months) | 725 |
| Item | £GBP |
|---|---|
| Postgraduate Taught extension fee | 210 |
| Item | £GBP |
|---|---|
| Resit of Examination/Resubmission of coursework | 45 |
| Registration fee | 210 |
| Resubmission of Postgraduate thesis/dissertation in the same academic year | 230 |
| Resubmission of Postgraduate thesis/dissertation in the next academic year (Resubmission fee plus registration fee) | 440 |
| Replacement transcripts | 25 |
| Additional copy | 10 |
| Replacement parchment (certificate) | 50 |
| Item | £GBP |
|---|---|
| Graduation Ceremony fees | TBC |
| Extra guest ticket | TBC |
| Item | £GBP |
|---|---|
| Syllabus request fee | 85 |
| Application for DSc/DLitt Candidate | 1,355 |
| APL (accreditation of prior learning) | 245 |
| 45 |



