Page content
Derry~Londonderry Modules
Accounting and Finance
Ulster University Business School
Module Title | Credits | Semester |
---|---|---|
Introduction to Financial Accounting | 20 | 1 |
Principles of Accounting | 20 | 1 |
Module Title | Credits | Semester |
---|---|---|
Financial Accounting (Level 5) | 20 | 1 |
Managerial Finance (Level 5) | 20 | 1 |
Finance for decision making | 20 | 2 |
Managing Accounting | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Financial Accounting (Level 6) | 20 | 1 |
Managerial Finance (Level 6) | 20 | 1 |
Management Accounting | 20 | 2 |
Biomedical Sciences
Faculty of Life and Health Sciences
Module Title | Credits | Semester |
---|---|---|
Biochemistry and Cell Biology | 20 | 1 |
Anatomy and Systems Based Physiology | 20 | 1 |
Biocomputing and Programming | 20 | 1 |
Genetic Inheritance and Genetic Variation in Human Disease | 20 | 2 |
Inflammatory and Immunological Disease | 20 | 2 |
Mathematical Methods | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Pharmacology and Pharmacogenomics | 20 | 1 |
Statistical and Computing Methods | 20 | 1 |
Cellular and Molecular Pathophysiology | 20 | 1 |
Biomedical Informatics | 20 | 2 |
DNA Sequencing and OMIC Technologies | 20 | 2 |
Ethics, Regulatory Process and Clinical Trial Design | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Multi-omics and Systems Biology | 20 | 1 |
Clinical Decision Making and Health Economics | 20 | 1 |
Personalised Medicine: Neurological and Psychiatric Disorders | 20 | 2 |
Business
Ulster University Business School
Module Title | Credits | Semester |
---|---|---|
Academic and Career Enhancement Skills | 20 | 1 |
The Economic Environment of Business | 20 | 1 |
Developing People | 20 | 1 |
Foundations of Entrepreneurship | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Project Management | 20 | 1 |
Management Information Systems | 20 | 2 |
Organisational Behaviour | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Managing Innovation in Enterprises | 20 | 1 |
Global Business Environment | 20 | 1 |
Leadership and Strategy | 20 | 2 |
Managing the Digital Enterprise | 20 | 2 |
Cinematic Arts
Faculty of Arts, Humanities and Social Sciences
Module Title | Credits | Semester |
---|---|---|
Editing 1 | 20 | 1 |
Mobile Moving Image Production | 20 | 1 |
Introduction to Film Art | 20 | 1 |
Visual Storytelling | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Editing 2* | 20 | 1 |
Screenwriting Fundamentals | 20 | 1 |
Production Management | 20 | 1 |
Art Direction/Production Design | 20 | 1 |
Feature Screenwriting | 20 | 2 |
Independent Film | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Documentary Practice | 20 | 1 |
Experimental Film Practice | 20 | 1 |
*Prerequisites apply. Contact Study Adviser for further information.
Computing
Faculty of Computing, Engineering and the Built Environment
Module Title | Credits | Semester |
---|---|---|
Business Information Systems | 20 | 1 |
Mathematics for Computing | 20 | 1 |
Mathematics for Engineering | 20 | 1 |
Software Development I | 20 | 1 |
Systems Analysis and Design | 20 | 1 |
Computer Hardware and Operating System | 20 | 2 |
Database Systems | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Web Technologies | 20 | 1 |
Mobile Application Development | 20 | 1 |
Object Oriented Programming | 20 | 1 |
Algorithms and Data Structures | 20 | 2 |
Computer Networks and Security | 20 | 2 |
Web Applications and Framework | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Business Intelligence | 20 | 1 |
Cyber Security | 20 | 1 |
Advanced Mobile Technology | 20 | 1 |
Full Stack Development | 20 | 2 |
Computational Intelligence Technology | 20 | 2 |
Concurrent and Distributed Systems | 20 | 2 |
Intelligent Robotics | 20 | 2 |
Cloud Operating Systems | 20 | 2 |
Drama
Faculty of Arts, Humanities and Social Sciences
Module | Credits | Semester |
---|---|---|
Acting 1: Text and Performance | 20 | 1 |
Performance Technologies | 20 | 1 |
Space and Performance | 20 | 1 |
Acting 2: Studio Practice | 20 | 2 |
Dramatic Structures on Stage and Screen | 20 | 2 |
Critical Practice | 20 | 2 |
Module | Credits | Semester |
---|---|---|
Acting 4: Acting and Screen | 20 | 1 |
Arts Administration | 20 | 1 |
Introduction to Directing | 20 | 1 |
Political Theatre from Expressionism to Brecht | 20 | 1 |
Educational Arts | 20 | 2 |
Placement | 20 | 2 |
Production Process | 20 | 2 |
The Form and Function of Performance | 20 | 2 |
Module | Credits | Semester |
---|---|---|
Liveness and Documentation in Performance | 20 | 1 |
Performance and Disability | 20 | 1 |
Representing Violence | 20 | 1 |
Performing Ireland on Stage and Screen | 20 | 2 |
Independent Project | 20 | 2 |
Theatre for Young Audiences | 20 | 2 |
Engineering
Faculty of Computing, Engineering and the Built Environment
Module Title | Credits | Semester |
---|---|---|
Manufacturing Processes | 20 | 1 |
Mathematics for Engineering (Level 4) | 20 | 1 |
Programming for Engineering | 20 | 1 |
Electricity and Magnetism | 20 | 1 |
Digital Electronics | 20 | 2 |
Circuit Analysis I | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Mathematics for Engineering II (Level 5) | 20 | 1 |
Object Orientated Programming | 20 | 1 |
Materials A | 10 | 1 |
Power Systems Analysis | 20 | 2 |
Microcontroller Systems | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Mechanical Science | 20 | 1 |
Programmable Logic Systems | 20 | 1 |
Renewable Energy and Smart Grids | 20 | 2 |
Electrical Drive Systems | 20 | 2 |
Irish Studies
Faculty of Arts, Humanities and Social Sciences
Module Title | Credits | Semester |
---|---|---|
Irish for Beginners | 20 | 1 |
Module Title | Credits | Semester |
---|---|---|
Contemporary Irish Theatre | 20 | 1 |
Irish Folklore | 20 | 1 |
Northern Ireland: Culture and Identity | 20 | 1 |
The Irish Outlaw (Level 5) | 20 | 1 |
The Fighting Irish (Level 5) | 20 | 2 |
Irish Literature from Spenser to Heaney | 20 | 2 |
Marketing
Ulster University Business School
Module Title | Credits | Semester |
---|---|---|
Principles of Marketing (Level 4, Semester 1) | 20 | 1 |
Principles of Marketing (Level 4, Semester 2) | 20 | 2 |
Marketing Communications | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Marketing Management | 20 | 1 |
Consumer Behaviour | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Digital Strategy and Communications | 20 | 1 |
Global Marketing | 20 | 2 |
Marketing Metrics | 20 | 2 |
Music
Faculty of Arts, Humanities and Social Sciences
Module Title | Credits | Semester |
---|---|---|
Composition & Orchestration | 20 | 1 |
Musicology 1 | 20 | 1 |
Intro to Music Technology | 20 | 2 |
Performance Studies 1 | 20 | 1 |
Musicology 2 | 20 | 2 |
Music Technology 2 | 20 | 2 |
Performance Studies 2 | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Musicology 3 | 20 | 1 |
Musicology 4 | 20 | 2 |
Health Sciences
Module Title | Credits | Semester |
---|---|---|
Environmental contexts Enabling Participation | 20 | 1 |
Occupational Well-being and Therapeutic Group Work | 20 | 1/2 |
Module Title | Credits | Semester |
---|---|---|
Vocational Rehabilitation in Occupational Therapy | 20 | 1/2 |
History
Level 4
Module Title | Credits | Semester |
---|---|---|
The Age of Extremes: International History, 1914 -2020 | 20 | 1 |
Irish Government and Politics since 1922 | 20 | 2 |
Level 5
Module Title | Credits | Semester |
---|---|---|
The Irish Outlaw (History, Level 5) | 20 | 1 |
The Fighting Irish (History, Level 5) | 20 | 2 |
Sports Management
Module Title | Credits | Semester |
---|---|---|
Introduction to Physical Activity and Health | 20 | 1 |
Foundations for Future Success | 20 | 1 |
Anatomy and Health-Related Physiology | 20 | 1 |
Introduction to Coaching Practice | 20 | 2 |
Introduction to Sport, Exercise and Physical Activity Psychology | 20 | 2 |
Lifestyle Behaviours for Health | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Principles of Exercise Physiology | 20 | 1 |
Research Methods and Professional Practice | 20 | 1 |
Behaviour Change Theory for Physical Activity | 20 | 1 |
Nutrition for Health and Physical Activity | 20 | 2 |
Sport, Physical Activity and Public Health | 20 | 2 |
Applied Fundamentals of Movement Skills | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Physical Activity and Contemporary Health Issues | 30 | 1 |
Sport, Physical Activity and Mental Health | 30 | 2 |
Clinical Exercise and Rehabilitation | 30 | 2 |
If you wish to select a Level 5 or Level 6 module you must be able to provide evidence that you have studied the pre-requisite modules at your home institution.
Social Work
Module Title | Credits | Semester |
---|---|---|
Assessment and Risk Assessment in Practice Settings | 20 | 2 |
Working in society | 20 | 2 |
Critical Perspectives and Skills for Contemporary Practice | 20 | 2 |