Page content
If you wish to study Art or Architecture modules, you must submit an e-portfolio of your work at the time of application.
Your portfolio should clearly show your practical experience in the areas you wish to study in.
If you do not include sufficient evidence in your portfolio, it will slow down your application process.
Belfast Modules
Ulster University Business School
Module Title | Credits | Semester |
---|---|---|
Academic, Professional & Managerial Awareness | 20 | 1 |
Introductory Accounting | 20 | 1 |
Quantitative Methods for Finance | 20 | 1 |
Accounting for Financial Decision Makers | 20 | 2 |
Business Process Management | 20 | 2 |
Financial Institutions and Markets | 20 | 2 |
Principles of Financial Accounting | 20 | 2 |
Principles of Management Accounting | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Accounting For Business Decisions | 20 | 1 |
Corporate Finance | 20 | 1 |
Financial Accounting* | 20 | 1 |
International Financial Reporting | 20 | 1 |
Risk Management | 20 | 2 |
Financial Modelling | 20 | 2 |
*Entry to Level 5 Financial Accounting requires completion of Level 4 Principles of Financial Accounting.
*Entry to Level 6 Advanced Financial Accounting requires completion of Level 5 Financial Accounting
Module Title | Credits | Semester |
---|---|---|
Audit and Assurance | 20 | 1 |
Financial Reporting 1 | 20 | 1 |
International Finance | 20 | 1 |
Money, Banking and other Financial institutions | 20 | 1 |
Taxation | 20 | 1 |
Financial Reporting 2 | 10 | 2 |
Module Title | Credits | Semester |
---|---|---|
International Corporate Reporting | 20 | 1 |
Advanced Taxation | 20 | 1 |
Strategic Management Accounting | 20 | 1 |
Financial Reporting and Analysis | 15 | 1 |
Financial Markets. Institutions and Operations | 15 | 1 |
Financial Regulation | 15 | 1 |
Audit, Assurance and Professional Ethics | 20 | 2 |
Strategic Financial Management | 20 | 2 |
Advanced Tax Planning | 10 | 2 |
International Group Reporting | 10 | 2 |
Economics | 15 | 2 |
Research Methods in Finance | 15 | 2 |
Derivatives and Alternative Investments (FIN706) | 15 | 2 |
Faculty of Computing, Engineering and the Built Environment
Module Title | Level | Credits | Semester |
---|---|---|---|
Architectural Technology and Environment 1 | 4 | 20 | 1 |
Design Theory and Communication 1 | 4 | 20 | 1 |
Design 1 | 4 | 20 | 1 |
Architectural Technology and Environment 2 | 5 | 20 | 1 |
Design Theory and Communication 2 | 5 | 20 | 1 |
Design 2 | 5 | 60 | 1/2 |
Architectural Technology and Environment 3 | 6 | 20 | 1 |
Design Theory and Communication 3 | 6 | 20 | 1 |
Design 3 | 6 | 60 | 1/2 |
Design 1A | 4 | 40 | 2 |
Visual Culture | 4 | 20 | 2 |
Professional Context 1 | 5 | 20 | 2 |
Professional Context 2 | 6 | 20 | 2 |
Module Title | Level | Credits | Semester |
---|---|---|---|
Professional Practice Management | 7(Yr1) | 20 | 1 |
Ideas Lab | 7(Yr1) | 20 | 1 |
Project Leadership for Architects | 7(Yr2) | 20 | 1 |
Dissertation | 7(Yr2) | 20 | 1 |
MArch Design 1 | 7(Yr1) | 60 | 1/2 |
MArch Design Studio | 7(Yr2) | 80 | 1/2 |
Building and Climate | 7(Yr1) | 20 | 2 |
Modules listed as Semester 1/2 must be taken by students studying for the full academic year.
Faculty of Arts, Humanities and Social Sciences
(some Level 5 Fine Art modules are taught across 2 semesters, so may be necessary to take a combination of Level 4 and 5 modules)
Module Title | Level | Credits | Semester |
---|---|---|---|
History and Theory 1 | 4 | 20 | 1 |
Professional Practice 1 (ART302) | 5 | 20 | 1/2 |
History and Theory 3 | 5 | 20 | 1/2 |
Studio Practice 1 | 4 | 40 | 1 |
Studio Practice 3 | 5 | 40 | 1 |
History and Theory 2 | 4 | 20 | 2 |
Studio Practice 2 | 4 | 40 | 2 |
Studio Practice 4 | 5 | 40 | 2 |
Module Title | Level | Credits | Semester |
---|---|---|---|
Professional Practice GDI 1 | 5 | 20 | 1 |
Graphic Design and Illustration 3 | 5 | 40 | 1 |
Graphic Design Research | 5 | 20 | 2 |
Graphic Design and Art Direction | 5 | 40 | 2 |
Module Title | Level | Credits | Semester |
---|---|---|---|
Professional Illustration 1 | 5 | 20 | 1 |
Illustration Studio | 5 | 40 | 1 |
Illustration Research and Writing 2 | 5 | 20 | 2 |
Illustration, Visual Narrative and Motion | 5 | 40 | 2 |
Module Title | Level | Credits | Semester |
---|---|---|---|
Cultural Contexts | 4 | 20 | 1 |
Fundamental Skills | 4 | 40 | 1 |
Professional Practice 1 (TDF302) | 5 | 20 | 1 |
Specialist Skills | 5 | 40 | 1 |
Research and Writing 1 | 4 | 20 | 2 |
Fundamental Skills 2 | 4 | 40 | 2 |
Research and Writing 2 | 5 | 20 | 2 |
Specialist Skills 2 | 5 | 40 | 2 |
Module Title | Level | Credits | Semester |
---|---|---|---|
Professional Practice 1 (PHT305) | 5 | 20 | 1 |
Strategies | 5 | 40 | 1 |
Contextual Studies 3 | 5 | 20 | 2 |
Contexts | 5 | 40 | 2 |
Module Title | Level | Credits | Semester |
---|---|---|---|
Professional Practice (DES345) | 5 | 20 | 1 |
Animation Strategies | 5 | 40 | 1 |
Animation Discourse | 5 | 20 | 2 |
Animation for the Creative Industries | 5 | 40 | 2 |
Module Title | Level | Credits | Semester |
---|---|---|---|
Professional Practice (UXD302) | 5 | 20 | 1 |
Content Design | 5 | 40 | 1 |
Playful Interactions | 5 | 20 | 2 |
User Experience and Service Design | 5 | 40 | 2 |
Module Title | Level | Credits | Semester |
---|---|---|---|
Design Practice | 4 | 20 | 1 |
Design Fundamentals | 4 | 40 | 1 |
Visual Information | 5 | 20 | 1 |
Design Realisation | 5 | 40 | 1 |
Design Culture | 4 | 20 | 2 |
Design Process | 4 | 40 | 2 |
Design Knowledge | 5 | 20 | 2 |
Design Entrepreneurship | 5 | 40 | 2 |
Modules listed as Semester 1/2 must be taken by students studying for the full academic year.
Faculty of Computing Engineering and the Built Environment
Ulster University Business School
Module Title | Credits | Semester |
---|---|---|
Fundamentals of Human Resource Management | 20 | 1 |
Principles of Management | 20 | 1 |
Introduction to Management & Leadership | 20 | 1 |
Academic Foundations for Business | 20 | 1 |
Principles of Marketing | 20 | 1 |
Economics and Financial Awareness (BMG243) | 20 | 2 |
Fundamentals of Management | 20 | 2 |
Introduction to Accounting for Business | 20 | 2 |
Introduction to Employment Law | 10 | 2 |
Business and Society | 20 | 2 |
Economics and Financial Awareness (BMG243) | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Innovation and Entrepreneurship | 20 | 1 |
Managing and Developing People | 20 | 1 |
Operations Improvement | 20 | 1 |
Operations and Supply Chain Management | 20 | 1 |
Personal and Professional Development | 20 | 1 |
Accounting for Business Decisions | 20 | 2 |
Learning and Development | 20 | 2 |
Business in Practice | 20 | 2 |
How to Manage People | 20 | 2 |
Conflict Management | 20 | 2 |
Digital Business Management | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Change Management | 20 | 1 |
Managing Equality and Diversity | 20 | 1 |
New Directions in Management and Leadership 1 | 20 | 1 |
Governance, Risk and Ethics | 20 | 1 |
Leadership and Change | 20 | 1 |
Quality Management | 20 | 2 |
Enterprise Development and Entrepreneurship | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Business Strategy | 15 | 2 |
Corporate Financial Management | 15 | 2 |
Corporate Governance | 15 | 2 |
Derivatives and Alternative Investments (FIN706) | 15 | 2 |
Economics | 15 | 2 |
Economics and the Business Environment | 15 | 2 |
Employee Relations | 15 | 2 |
Employment Law | 15 | 2 |
Fund Management | 15 | 2 |
Leadership and Change | 15 | 2 |
Managing People in the Organisation | 15 | 2 |
Operations Management | 15 | 2 |
Organisation Design and Development | 15 | 2 |
Research Methods in Finance | 15 | 2 |
Resourcing and Talent Management | 15 | 2 |
Faculty of Arts, Humanities and Social Sciences
Module Title | Credits | Semester |
---|---|---|
Analysing Language 1 | 20 | 1 |
Children's Language | 20 | 1 |
Consumer Behaviour | 20 | 1 |
How Language Works | 20 | 1 |
Interpersonal Communication skills & strategies | 20 | 1 |
Language, Media & Society | 20 | 1 |
Understanding the Life Course | 20 | 1 |
Principles of Marketing | 20 | 1 |
Understanding Ourselves & Others | 20 | 1 |
Advertising | 20 | 2 |
Analysing Language 2 | 20 | 2 |
Communication & Language | 20 | 2 |
Experimenting with Language | 20 | 2 |
Nature & Contexts of Counselling | 20 | 2 |
Social Psychology of Communication | 20 | 2 |
Principles of PR | 20 | 2 |
The Communication Professional | 20 | 2 |
Varieties of English | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Communication in Relationships | 20 | 1 |
Linguistic Theory 1 | 20 | 1 |
Political Communication | 20 | 1 |
Research Methods | 20 | 1 |
Talk, Interaction & Social Organisation | 20 | 1 |
Written Communication for Public Relations and Advertising | 20 | 1 |
Advanced Interpersonal Communication | 20 | 2 |
Communication in Groups & Teams | 20 | 2 |
Counselling Theory | 20 | 2 |
Digital Media Communication | 20 | 2 |
Language Acquisition | 20 | 2 |
Mental Health & Well-being | 20 | 2 |
Issues in Morphology and Morphosyntax | 20 | 2 |
Semantics | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Organisational Communication | 20 | 1 |
Researching Talk | 20 | 1 |
Critical Perspectives in Public Relations | 20 | 1 |
Investigating Ellipsis | 20 | 1 |
Advanced Advertising | 20 | 2 |
Groups, Identities & Relations | 20 | 2 |
Linguistic Interfaces | 20 | 2 |
Political Lobbying | 20 | 2 |
Rethinking Communication | 20 | 2 |
Reading the Brand | 20 | 2 |
Current Issues in Linguistics | 20 | 2 |
Structure and History of English | 20 | 2 |
Faculty of Computing Engineering and the Built Environment
Module Title | Credits | Semester |
---|---|---|
Introduction to Databases | 20 | 1 |
Problem Solving for Computing | 20 | 1 |
Mathematics for Computing Scientists | 20 | 2 |
Introduction to Physical Computing | 20 | 2 |
Client Side Development | 20 | 2 |
Business Information Systems | 20 | 2 |
Object Oriented Programming | 20 | 2 |
Introduction to Human Computer Interaction | 20 | 2 |
Still and Moving Images | 20 | 2 |
Innovation and Society | 20 | 1/2 |
Module Title | Credits | Semester |
---|---|---|
Programming in Practice | 20 | 1 |
Algorithm and Data Structures | 20 | 1 |
Server-Side Development | 20 | 2 |
Application Development for Information Systems | 20 | 2 |
Data Analytics | 20 | 2 |
Software Testing | 20 | 2 |
Computer Networking | 20 | 2 |
Application Development for Information Systems | 20 | 2 |
Networks and Security | 20 | 2 |
User Experience Analysis and Design | 20 | 2 |
Managing Web Platforms and Content | 20 | 2 |
Systems Security | 20 | 1/2 |
Software Product and Process Management | 20 | 1/2 |
Module Title | Credits | Semester |
---|---|---|
Cloud Native Development | 20 | 1 |
Full-stack Strategies and Development | 20 | 1 |
Non Relational Database Development | 20 | 1 |
Computer Vision & AI | 20 | 2 |
Enterprise Networks | 20 | 2 |
Edge and Embedded Intelligence | 20 | 2 |
Software Quality & Engineering Management | 20 | 2 |
Business Process Analytics | 20 | 2 |
Strategic Information Systems Management | 20 | 2 |
Social, Sustainable and Ethical Computing | 20 | 2 |
Natural and Intelligent User Interfaces | 20 | 2 |
Interactive Computer Graphics | 20 | 2 |
Modules listed as Semester 1/2 must be taken by students studying for the full academic year
Faculty of Arts, Humanities and Social Sciences
Module Title | Credits | Semester |
---|---|---|
Introduction to Crime & Deviance | 20 | 1 |
Exploring Criminology | 20 | 1 |
From Crime Scene to Court | 20 | 2 |
Theories of Crime & Criminalisation | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Policing and Society | 20 | 1 |
State Crime | 20 | 1 |
Restorative Justice | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Crime, Social Order and Social Control | 20 | 1 |
Global Crime | 20 | 1 |
Prisons, Punishment and Power | 20 | 2 |
Ulster University Business School
Module Title | Credits | Semester |
---|---|---|
Business and the Economy 1 | 20 | 1 |
Microeconomic Principles | 20 | 1 |
Skills for Economists | 20 | 1 |
Mathematics and Statistics for Economics and Business | 20 | 2 |
Business and the Economy 2 | 20 | 2 |
Economics in Practice | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Analytical methods for economics | 20 | 1 |
Intermediate Microeconomics | 20 | 1 |
International Economics | 20 | 1 |
Industrial Economics | 20 | 2 |
Intermediate Macroeconomics | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Economics of Business Strategy | 20 | 1 |
Issues in Microeconomics | 20 | 1 |
Economics of Globalisation | 20 | 2 |
Economics of Governance | 20 | 2 |
Issues in Macroeconomics | 20 | 2 |
Faculty of Computing Engineering and the Built Environment
Module Title | Credits | Semester |
---|---|---|
Engineering Mathematics | 20 | 1 |
Introduction to Biomedical Engineering | 20 | 1 |
Materials | 20 | 1 |
Anatomy & Physiology for Engineers | 20 | 2 |
Electronic Design and Manufacture | 20 | 2 |
Marketing and Management studies | 20 | 2 |
Engineering Mechanics | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Advanced Biomedical Engineering Topics | 20 | 1 |
Manufacturing Systems | 20 | 1 |
Mathematics for Engineers | 20 | 1 |
Regulatory Affairs & Ethics | 20 | 1 |
Signals and Communications | 20 | 1 |
Automation | 20 | 2 |
Control Theory & Applications | 20 | 2 |
Engineering Programming | 20 | 2 |
Thermal Fluid Sciences | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Advanced Medical Sensors | 20 | 1 |
Embedded Systems | 20 | 1 |
Mechatronics 1 | 20 | 1 |
Signal Processing | 20 | 1 |
Biomaterials and Tissue Engineering | 20 | 2 |
Communications Circuit Design | 20 | 2 |
Computer Aided Engineering | 20 | 2 |
Environmental Engineering | 20 | 2 |
Mechatronics 2 | 20 | 2 |
Microelectronics | 10 | 2 |
Nanotechnology | 20 | 2 |
Object Oriented Programming | 20 | 2 |
Power Electronics | 10 | 2 |
Faculty of Arts, Humanities and Social Sciences
Module Title | Credits | Semester |
---|---|---|
Game Studies | 20 | 1 |
Gameplay Scripting | 20 | 1 |
Asset Development for Games | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Extended and Experimental Game Development | 40 | 1 |
Ulster University Business School
Module Title | Credits | Semester |
---|---|---|
Management in Action | 20 | 1 |
Gastronomy and Society | 20 | 1 |
The Business of Hospitality | 20 | 1 |
Hospitality Tourism and Events Facilities Operations | 20 | 2 |
Introduction to Event Management | 20 | 2 |
Introduction to Tourism | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Responsible Business Events | 20 | 1 |
Tourism Industry and Impacts | 20 | 1 |
Accounting Studies | 20 | 1 |
Contemporary Marketing Practice | 20 | 2 |
Fundamentals of People Management | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Contemporary Issues in Hospitality Management | 20 | 1 |
Contemporary Marketing Management | 20 | 1 |
Event Management | 20 | 1 |
Performance Metrics Analysis | 20 | 1 |
Tourism Planning, Development and Management | 20 | 1 |
Leadership and Professional Development | 20 | 2 |
Managing Talent and Productivity | 20 | 2 |
Strategic Management in the Hospitality Industry | 20 | 2 |
Modules listed as Semester 1/2 must be taken by students studying for the full academic year
Faculty of Arts, Humanities and Social Sciences
Module Title | Credits | Semester |
---|---|---|
Exploring Law | 20 | 1 |
Alternative Dispute Resolution | 20 | 1 |
Law for Criminologists | 20 | 1 |
Public Law | 20 | 1 |
Administrative Law | 20 | 2 |
Business Law | 10 | 2 |
Criminal Law | 20 | 2 |
Introduction to Employment Law | 10 | 2 |
Law of Tort | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Contract Law | 20 | 1 |
Introduction to Property Law | 20 | 1 |
Jurisprudence | 20 | 1 |
Business & Commercial Law | 20 | 2 |
European Law | 20 | 2 |
Land Law | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Company Law | 20 | 1 |
Human Rights Law | 20 | 1 |
Social Justice | 20 | 1 |
Law and the Family | 20 | 2 |
Law of Armed Conflict | 20 | 2 |
Law of Evidence | 20 | 2 |
Media Law | 20 | 2 |
Medical Law | 20 | 2 |
Ulster University Business School
Module Title | Credits | Semester |
---|---|---|
Brands and Branding | 20 | 1 |
Business Awareness and Analysis | 20 | 1 |
Module Title | Credits | Semester |
---|---|---|
Marketing Management in Practice | 20 | 1 |
Digital Marketing and Analytics | 20 | 1 |
Sales and Events Marketing | 20 | 2 |
Creativity in Communications | 20 | 2 |
Entrepreneurial Business Venturing | 20 | 2 |
Marketing Communications | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Global Marketing | 20 | 1 |
Retail Marketing | 20 | 1 |
Services Marketing | 20 | 2 |
Entrepreneurial Marketing | 20 | 2 |
Faculty of Arts, Humanities and Social Sciences
Module Title | Credits | Semester |
---|---|---|
Screenwriting | 20 | 2 |
Media, Culture and Identity | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
The Short Film | 40 | 1 |
Faculty of Arts, Humanities and Social Sciences
Module Title | Credits | Semester |
---|---|---|
Introduction to Government and Public Policy | 20 | 1 |
International Relations | 20 | 2 |
Democracy in the United Kingdom | 20 | 2 |
Foundations of Political Thought | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Political Thought: Text & Context | 20 | 1 |
Politics in Europe | 20 | 1 |
The Politics of Ireland since Partition | 20 | 1 |
British Politics: 'Race', Class and Policy | 20 | 2 |
Populism | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Politics of Deeply Divided Societies | 20 | 1 |
Memory and the Nation: State building in Post-war Europe | 20 | 1 |
The Politics of Identity | 20 | 2 |
Transforming Violence | 20 | 2 |
Faculty of Arts, Humanities and Social Sciences
Module Title | Credits | Semester |
---|---|---|
Contemporary Culture and Social Change | 20 | 1 |
Introduction to Sociology | 20 | 1 |
Sociology of Health and Illness | 20 | 2 |
The Sociological Imagination | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Contemporary Ireland | 20 | 1 |
Classical Sociological Theory | 20 | 2 |
Exploring Digital Social Worlds | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Contemporary Sociological Theory | 20 | 1 |
Global Inequalities: Issues and Challenges | 20 | 2 |
Sociology of Education | 20 | 2 |
Media, Culture and Society | 20 | 2 |
Faculty of Life and Health Sciences
Module Title | Credits | Semester |
---|---|---|
Sports Policy and Planning | 20 | 1 |
Foundations for Future Success | 20 | 1 |
Introduction to Sport Development | 20 | 1 |
Sport in Practice | 20 | 1 |
Sport and Society | 20 | 2 |
Leading and Managing People in Sport | 20 | 2 |
Principles of Coaching, Instructing and Teaching | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Sociology of Sport | 20 | 1 |
Sports Management | 20 | 1 |
Sports Development | 20 | 1 |
Research Skills in Practice | 20 | 2 |
Politics of Sport | 20 | 2 |
Physical Education: Theory and Practice | 20 | 2 |
Applied Coaching Principles | 20 | 2 |
Module Title | Credits | Semester |
---|---|---|
Give Sport a Free Pass? | 30 | 1 |
Coaching Process | 30 | 1 |
Sports Strategic Management | 30 | 1 |
Sport for 'Development' and Peace | 30 | 2 |
Advanced Physical Education and School Sport | 30 | 2 |
Advanced Sports Development | 30 | 2 |
If you wish to select a Level 5 or Level 6 module you must be able to provide evidence that you have studied the pre-requisite modules at your home institution.