Page content
If you wish to study Art or Architecture modules, you must submit an e-portfolio of your work at the time of application.
Your portfolio should clearly show your practical experience in the areas you wish to study in.
If you do not include sufficient evidence in your portfolio, it will slow down your application process.
Belfast Modules
Ulster University Business School
| Module Title | Credits | Semester |
|---|---|---|
| Academic and Professional Skills | 20 | 1 |
| Introductory Accounting | 20 | 1 |
| Quantitative Methods for Finance | 20 | 1 |
| Accounting for Financial Decision Makers | 20 | 2 |
| Business Process Management | 20 | 2 |
| Financial Institutions and Markets | 20 | 2 |
| Principles of Financial Accounting | 20 | 2 |
| Principles of Management Accounting | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Accounting for Business Decisions | 20 | 1 |
| Corporate Finance | 20 | 1 |
| Financial Accounting* | 20 | 1 |
| International Financial Reporting | 20 | 1 |
| Risk Management, Analysis & Assurance | 20 | 2 |
| Financial Modelling | 20 | 2 |
*Entry to Level 5 Financial Accounting requires completion of Level 4 Principles of Financial Accounting.
*Entry to Level 6 Advanced Financial Accounting requires completion of Level 5 Financial Accounting
| Module Title | Credits | Semester |
|---|---|---|
| Audit and Assurance | 20 | 1 |
| Financial Reporting | 20 | 1 |
| Money, Banking and Financial Development | 20 | 1 |
| Taxation | 20 | 1 |
| International Finance | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| International Corporate Reporting | 20 | 1 |
| Advanced Taxation | 20 | 1 |
| Strategic Management Accounting | 20 | 1 |
| Financial Markets. Institutions and Operations | 15 | 1 |
| Financial Regulation | 15 | 1 |
| Financial Reporting and Analysis | 15 | 2 |
| Audit, Assurance and Professional Ethics | 20 | 2 |
| Strategic Financial Management | 20 | 2 |
| Advanced Tax Planning | 10 | 2 |
| International Group Reporting | 10 | 2 |
| Derivatives and Alternative Investments | 15 | 2 |
Faculty of Computing, Engineering and the Built Environment
| Module Title | Level | Credits | Semester |
|---|---|---|---|
| Architectural Technology and Environment 1 | 4 | 20 | 1 |
| Design Theory and Communication 1 | 4 | 20 | 1 |
| Design 1A | 4 | 20 | 1 |
| Architectural Technology and Environment 2 | 5 | 20 | 1 |
| Design Theory and Communication 2 (Building) | 5 | 20 | 1 |
| Design 2A | 5 | 20 | 1 |
| Architectural Technology and Environment 3 | 6 | 20 | 1 |
| Design Theory and Communication 3 (Context) | 6 | 20 | 1 |
| Design 3A | 6 | 20 | 1 |
| Design 1B | 4 | 40 | 2 |
| Visual Culture | 4 | 20 | 2 |
| Design 2B | 5 | 40 | 2 |
| Professional Context 1 | 5 | 20 | 2 |
| Design 3B | 6 | 40 | 2 |
| Professional Context 2 | 6 | 20 | 2 |
| Module Title | Level | Credits | Semester |
|---|---|---|---|
| Professional Practice Management | 7(Yr1) | 20 | 1 |
| Ideas Lab | 7(Yr1) | 20 | 1 |
| Project Leadership for Architects | 7(Yr2) | 20 | 1 |
| Dissertation | 7(Yr2) | 20 | 1 |
| MArch Design 1 | 7(Yr1) | 60 | 1/2 |
| Thesis Design Studio | 7(Yr2) | 80 | 1/2 |
| Buildings Climate and Agency | 7(Yr1) | 20 | 2 |
Modules listed as Semester 1/2 must be taken by students studying for the full academic year.
Faculty of Arts, Humanities and Social Sciences
(some Level 5 Fine Art modules are taught across 2 semesters, so may be necessary to take a combination of Level 4 and 5 modules)
| Module Title | Level | Credits | Semester |
|---|---|---|---|
| History and Theory 1 (Approaches to History) | 4 | 20 | 1 |
| Studio Practice 1 | 4 | 40 | 1 |
| Studio Practice 3 | 5 | 40 | 1 |
| History and Theory 2 (Histories of Modern and Contemporary Art) | 4 | 20 | 2 |
| Studio Practice 2 | 4 | 40 | 2 |
| Studio Practice 4 | 5 | 40 | 2 |
| History and Theory 3 (Key Ideas and Issues in Contemporary Art and Culture | 5 | 20 | 1/2 |
| Professional Practice 1 | 5 | 20 | 1/2 |
| Module Title | Level | Credits | Semester |
|---|---|---|---|
| Professional Practice 1 | 5 | 20 | 1 |
| Graphic Design and Illustration 3 | 5 | 40 | 1 |
| Graphic Design Research | 5 | 20 | 2 |
| Graphic Design and Art Direction | 5 | 40 | 2 |
| Module Title | Level | Credits | Semester |
|---|---|---|---|
| Professional Illustration Practice 1 | 5 | 20 | 1 |
| Illustration Studio | 5 | 40 | 1 |
| Illustration Research and Writing 2 | 5 | 20 | 2 |
| Illustration, Visual Narrative and Motion | 5 | 40 | 2 |
| Module Title | Level | Credits | Semester |
|---|---|---|---|
| Cultural Contexts | 4 | 20 | 1 |
| Fundamental Skills 1 | 4 | 40 | 1 |
| Professional Practice 1 : Work Based Learning | 5 | 20 | 1 |
| Specialist Skills 1 | 5 | 40 | 1 |
| Research and Writing 1 : Methods and Approaches | 4 | 20 | 2 |
| Fundamental Skills 2 | 4 | 40 | 2 |
| Research and Writing 2 : Critical Frameworks | 5 | 20 | 2 |
| Specialist Skills 2 | 5 | 40 | 2 |
| Module Title | Level | Credits | Semester |
|---|---|---|---|
| Professional Practice 1 | 5 | 10 | 1 |
| Strategies | 5 | 40 | 1 |
| Contextual Studies 3 : Critical Thinking | 5 | 20 | 2 |
| Contexts | 5 | 40 | 2 |
| Module Title | Level | Credits | Semester |
|---|---|---|---|
| Character Creation | 5 | 30 | 1 |
| Animation Strategies | 5 | 30 | 1 |
| Animation Discourse | 5 | 20 | 2 |
| Animation for the Creative Industries | 5 | 40 | 2 |
| Module Title | Level | Credits | Semester |
|---|---|---|---|
| Professional Practice | 5 | 20 | 1 |
| Content Design | 5 | 40 | 1 |
| Playful Interactions | 5 | 20 | 2 |
| User Experience and Service Design | 5 | 40 | 2 |
| Module Title | Level | Credits | Semester |
|---|---|---|---|
| Visual Investigation | 4 | 20 | 1 |
| Material Practices | 4 | 40 | 1 |
| Design Communication | 5 | 20 | 1 |
| Design Studios 2 | 5 | 40 | 1 |
| Design Research and Cultural Contexts 1 | 4 | 20 | 2 |
| Design Studios 1 | 4 | 40 | 2 |
| Design Knowledge | 5 | 20 | 2 |
| Design Entreprise | 5 | 40 | 1/2 |
Modules listed as Semester 1/2 must be taken by students studying for the full academic year.
Faculty of Computing Engineering and the Built Environment
Ulster University Business School
| Module Title | Credits | Semester |
|---|---|---|
| Fundamentals of Human Resource Management | 20 | 1 |
| Principles of Management | 20 | 1 |
| Introduction to Management and Leadership | 20 | 1 |
| Academic Foundations for Management | 20 | 1 |
| Principles of Marketing | 20 | 1 |
| Economics and Financial Awareness | 20 | 2 |
| Fundamentals of Management | 20 | 2 |
| Introduction to Accounting for Business | 20 | 2 |
| Introduction to Employment Law | 20 | 2 |
| Business and Society | 20 | 2 |
| Economics and Financial Awareness | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Innovation and Entrepreneurship | 20 | 1 |
| Managing and Developing People | 20 | 1 |
| Operations Improvement | 20 | 1 |
| Operations and Supply Chain Management | 20 | 1 |
| Personal and Professional Development | 20 | 1 |
| Accounting for Business Decisions | 20 | 2 |
| Learning and Development in the Workplace | 20 | 2 |
| Managing People and Culture | 20 | 2 |
| Digital Business Management | 20 | 2 |
| Credits | Semester | |
|---|---|---|
| Change Management | 20 | 1 |
| Managing Equality and Diversity | 20 | 1 |
| New Directions in Management and Leadership | 20 | 1 |
| Governance, Risk and Ethics | 20 | 1 |
| Leadership and Change | 20 | 1 |
| Enterprise Development and Entrepreneurship | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Managing People in the Organisation | 15 | 1 |
| Organisation Design and Development | 15 | 1 |
| Business Strategy | 15 | 2 |
| Corporate Financial Management | 15 | 2 |
| Corporate Governance | 15 | 2 |
| Derivatives and Alternative Investments | 15 | 2 |
| Employee Relations and Engagement | 15 | 2 |
| Employment Law | 15 | 2 |
| Fund Management | 15 | 2 |
| Leadership and Change | 15 | 2 |
| Operations Management | 15 | 2 |
| Resourcing and Talent Management | 15 | 2 |
Faculty of Arts, Humanities and Social Sciences
| Module Title | Credits | Semester |
|---|---|---|
| Analysing Language 1 | 20 | 1 |
| Children's Language | 20 | 1 |
| Consumer Behaviour | 20 | 1 |
| How Language Works | 20 | 1 |
| Interpersonal Communication: Skills and Strategies | 20 | 1 |
| Language, Media & Society | 20 | 1 |
| Understanding the Life Course | 20 | 1 |
| Principles of Marketing | 20 | 1 |
| Understanding Ourselves & Others | 20 | 1 |
| Advertising | 20 | 2 |
| Analysing Language II | 20 | 2 |
| Communication & Language | 20 | 2 |
| Nature and Contexts of Counselling | 20 | 2 |
| Social Psychology of Communication | 20 | 2 |
| Principles of Public Relations | 20 | 2 |
| Professional Communication for Employability | 20 | 2 |
| Varieties of English | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Communication in Relationships | 20 | 1 |
| Linguistic Theory 1 | 20 | 1 |
| Political Communication | 20 | 1 |
| Research Methods | 20 | 1 |
| Talk, Interaction and Social Organisation | 20 | 1 |
| Professional Copywriting | 20 | 1 |
| Advanced Interpersonal Communication | 20 | 2 |
| Communication in Groups and Teams | 20 | 2 |
| Counselling Theory | 20 | 2 |
| Digital Communication | 20 | 2 |
| Language Acquisition | 20 | 2 |
| Mental Health & Well-being | 20 | 2 |
| Issues in morphology and morphosyntax | 20 | 2 |
| Semantics | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Organisational Communication | 20 | 1 |
| Professional Public Relations | 20 | 1 |
| Investigating Ellipsis | 20 | 1 |
| Advanced Advertising | 20 | 2 |
| Communication and Social Justice | 20 | 2 |
| Linguistic Interfaces | 20 | 2 |
| Political Lobbying | 20 | 2 |
| Rethinking Communication | 20 | 2 |
| Reading the Brand | 20 | 2 |
| Current Issues in Linguistics | 20 | 2 |
| Structure and History of English | 20 | 2 |
Faculty of Computing Engineering and the Built Environment
| Module Title | Credits | Semester |
|---|---|---|
| Introduction to Databases | 20 | 1 |
| Problem Solving for Computing | 20 | 1 |
| Innovation and Society | 20 | 1 |
| Introduction to Physical Computing | 20 | 2 |
| Client Side Development | 20 | 2 |
| Business Information Systems | 20 | 2 |
| Object Oriented Programming | 20 | 2 |
| Introduction to Human Computer Interaction | 20 | 2 |
| Still and Moving Images | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Programming in Practice | 20 | 1 |
| Algorithms and Data Structures | 20 | 1 |
| Systems Security | 20 | 1 |
| Software Product and Process Management | 20 | 1 |
| Server-Side Development | 20 | 2 |
| Application Development for IS | 20 | 2 |
| Data Analytics | 20 | 2 |
| Software Testing | 20 | 2 |
| Computer Networking | 20 | 2 |
| Networks and Security | 20 | 2 |
| User Experience Design and Analysis | 20 | 2 |
| Managing Web Platforms and Content | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Cloud Native Development | 20 | 1 |
| Full-stack Strategies and Development | 20 | 1 |
| Non Relational Database Development | 20 | 1 |
| Computer Vision & AI | 20 | 2 |
| Enterprise Networks | 20 | 2 |
| Edge and Embedded Intelligence | 20 | 2 |
| Software Quality & Engineering Management | 20 | 2 |
| Strategic Information Systems Management | 20 | 2 |
| Social, Sustainable and Ethical Computing | 20 | 2 |
| Natural and Intelligent User Interfaces | 20 | 2 |
| Interactive Computer Graphics | 20 | 2 |
Modules listed as Semester 1/2 must be taken by students studying for the full academic year
Faculty of Arts, Humanities and Social Sciences
| Module Title | Credits | Semester |
|---|---|---|
| Introduction to Crime & Deviance | 20 | 1 |
| Study Skills for Criminologists | 20 | 1 |
| From Crime Scene to Court | 20 | 2 |
| Theories of Crime & Criminalisation | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Policing and Society | 20 | 1 |
| State Crime | 20 | 1 |
| Sentencing and Punishment | 20 | 2 |
| Terrorism and Political Violence | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Crime, Social Order and Social Control | 20 | 1 |
| Psychology and Crime | 20 | 1 |
| Prisons, Punishment and Power | 20 | 2 |
Ulster University Business School
| Module Title | Credits | Semester |
|---|---|---|
| Microeconomic Principles | 20 | 1 |
| Skills for Economists | 20 | 1 |
| Business and the Economy | 20 | 1 |
| Mathematics and Statistics for Economics and Business | 20 | 2 |
| Economics in Practice | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Analytical Methods for Economics | 20 | 1 |
| Intermediate Microeconomics | 20 | 1 |
| International Economics | 20 | 1 |
| Industrial Economics - Understanding and Regulating Markets | 20 | 2 |
| Intermediate Macroeconomics | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Economics of Business Strategy | 20 | 1 |
| Issues in Microeconomics | 20 | 1 |
| Economics of Globalisation | 20 | 2 |
| Economics of Institutions | 20 | 2 |
| Issues in Macroeconomics | 20 | 2 |
Faculty of Computing Engineering and the Built Environment
| Module Title | Credits | Semester |
|---|---|---|
| Engineering Mathematics | 20 | 1 |
| Materials | 20 | 1 |
| Anatomy & Physiology for Engineers | 20 | 2 |
| Electronic Design and Manufacture | 20 | 2 |
| Marketing and Management studies | 20 | 2 |
| Engineering Mechanics | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Advanced Biomedical Engineering Topics | 20 | 1 |
| Manufacturing Systems | 20 | 1 |
| Mathematics for Engineers | 20 | 1 |
| Regulatory Affairs & Ethics | 20 | 1 |
| Signals and Communications | 20 | 1 |
| Mechatronics 1 | 20 | 1 |
| Automation | 20 | 2 |
| Control Theory & Applications | 20 | 2 |
| Engineering Programming | 20 | 2 |
| Thermal Fluid Sciences | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Design of Advanced Medical Sensors | 20 | 1 |
| Embedded Systems | 20 | 1 |
| Signal Processing and Data Analysis | 20 | 1 |
| Communications Circuit Design | 20 | 2 |
| Environmental Engineering | 20 | 2 |
| Mechatronics 2 | 20 | 2 |
| Nanotechnology | 20 | 2 |
Faculty of Arts, Humanities and Social Sciences
| Module Title | Credits | Semester |
|---|---|---|
| Game Studies | 20 | 1 |
| Gameplay Scripting | 20 | 1 |
| Asset Development for Games | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Extended and Experimental Game Development | 40 | 1 |
| Level Design | 20 | 1 |
Ulster University Business School
| Module Title | Credits | Semester |
|---|---|---|
| Gastronomy and Society | 20 | 1 |
| Hospitality and the Visitor Economy | 20 | 1 |
| Management in Action | 20 | 2 |
| Space and Revenue Management | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Responsible Business Events | 20 | 1 |
| Tourism Industry and Impacts | 20 | 1 |
| Accounting Studies | 20 | 1 |
| Contemporary Marketing Practice | 20 | 2 |
| Fundamentals of People Management | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Contemporary Issues in Hospitality Management | 20 | 1 |
| Contemporary Marketing Management | 20 | 1 |
| Performance Metrics Analysis | 20 | 1 |
| Tourism Planning, Development and Management | 20 | 1 |
| Entrepreneurial Event Management | 20 | 2 |
| Leadership and Professional Development | 20 | 2 |
| Managing Talent and Productivity | 20 | 2 |
| Strategic Management in the Hospitality Industry | 20 | 2 |
Modules listed as Semester 1/2 must be taken by students studying for the full academic year
Faculty of Arts, Humanities and Social Sciences
| Module Title | Credits | Semester |
|---|---|---|
| Exploring Law | 20 | 1 |
| Alternative Dispute Resolution (ADR) | 20 | 1 |
| Law for Criminologists | 20 | 1 |
| Criminal Law | 20 | 1 |
| Public Law | 20 | 2 |
| Administrative Law | 20 | 2 |
| Introduction to Employment Law | 20 | 2 |
| Law of Tort | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Contract Law | 20 | 1 |
| Introduction to Property Law | 20 | 1 |
| Jurisprudence | 20 | 1 |
| Business & Commercial Law | 20 | 2 |
| European Law | 20 | 2 |
| Land Law | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Human Rights Law | 20 | 1 |
| Social Justice | 20 | 1 |
| Law and the Family | 20 | 2 |
| Law of Armed Conflict | 20 | 2 |
| Law of Evidence | 20 | 2 |
| Media Law | 20 | 2 |
| Medical Law | 20 | 2 |
Ulster University Business School
| Module Title | Credits | Semester |
|---|---|---|
| Brands and Branding | 20 | 1 |
| Business Awareness and Analysis | 20 | 1 |
| Module Title | Credits | Semester |
|---|---|---|
| Marketing Management in Practice | 20 | 1 |
| Digital Analytics Skills | 20 | 1 |
| Sales and Events Marketing | 20 | 2 |
| Creativity in Communications | 20 | 2 |
| Entrepreneurial Business Venturing | 20 | 2 |
| Marketing Communications | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Global Marketing | 20 | 1 |
| Retail Marketing | 20 | 1 |
| Services Marketing | 20 | 2 |
| Entrepreneurial Marketing | 20 | 2 |
Faculty of Arts, Humanities and Social Sciences
| Module Title | Credits | Semester |
|---|---|---|
| Screenwriting | 20 | 2 |
| Media, Culture and Identity | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| The Short Film | 30 | 1 |
Faculty of Arts, Humanities and Social Sciences
| Module Title | Credits | Semester |
|---|---|---|
| Introduction to Government and Public Policy | 20 | 1 |
| International Relations | 20 | 2 |
| Democracy in the United Kingdom | 20 | 2 |
| Foundations of Political Thought | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Political Thought: Text & Context | 20 | 1 |
| Politics in Europe | 20 | 1 |
| The Politics of Ireland since Partition | 20 | 1 |
| British Politics: 'Race', Class and Policy | 20 | 2 |
| Populism | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Politics of Deeply Divided Societies | 20 | 1 |
| Memory and the Nation | 20 | 1 |
| The Politics of Identity | 20 | 2 |
| Transforming Violence | 20 | 2 |
Faculty of Arts, Humanities and Social Sciences
| Module Title | Credits | Semester |
|---|---|---|
| Contemporary Culture and Social Change | 20 | 1 |
| Introduction to Sociology | 20 | 1 |
| Sociology of Health and Illness | 20 | 2 |
| The Sociological Imagination | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Contemporary Ireland | 20 | 1 |
| Classical Sociological Theory | 20 | 2 |
| Exploring Digital Social Worlds | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Contemporary Sociological Theory | 20 | 1 |
| Global Inequalities: Issues and Challenges | 20 | 2 |
| Sociology of Education | 20 | 2 |
| Media, Culture and Society | 20 | 2 |
Faculty of Life and Health Sciences
| Module Title | Credits | Semester |
|---|---|---|
| Foundations for Future Success | 20 | 1 |
| Principles of Anatomy and Physiology | 20 | 1 |
| Sport in Practice | 20 | 1 |
| Introduction to Sport and Exercise Psychology | 20 | 2 |
| Basic Biomechanics | 20 | 2 |
| Principles of Coaching, Instructing and Teaching | 20 | 2 |
| Module Title | Credits | Semester |
|---|---|---|
| Sport and Excercise Psychology | 20 | 1 |
| Biomechanics of Sport and Exercise | 20 | 1 |
| Exercise Testing and Prescription | 20 | 1 |
| Research Skills in Practice | 20 | 2 |
| Physiology of Sport and Exercise | 20 | 2 |
| Physical Education: Theory and Practice | 20 | 2 |
| Performance Analysis in Sport | 20 | 2 |
If you wish to select a Level 5 or Level 6 module you must be able to provide evidence that you have studied the pre-requisite modules at your home institution.



