Page content
To make sure PhD Researchers have the best possible experience while studying at Ulster University we need to know what you think we are doing well and if we can do anything better.
The PRES runs every other year, from mid March to mid May, with the 2025 survey having just closed. The outcomes of the 2025 survey are now available and we are delighted to note that we have been ranked 2nd in the UK for overall satisfaction!
We will be carefully reviewing the feedback from the survey to further improve our processes and will monitor any actions through the Doctoral College Board and PhD Researcher Forum meetings.
PRES 2025 results
We're proud to announce that the 2025 results for PRES are now available, and Ulster University had another great year.
Ulster ranked 2nd in the UK for overall PhD researcher satisfaction , with a participation rate of 84% (compared to a national average of 33%). Ulster also ranked 1st in the UK for Support and were above average in every other performance indicator.
Other highlights:
- 1st in UK for Online Learning Resources
- 2nd in UK for Responsibilities
- 2nd in UK for Professional Development
- 3rd in UK for Research Community
(Source: Higher Education Academy, July 2025)
PRES institutional results 2025
An in-depth look at the Faculty and subject level results
All registered PhD Researchers were invited to complete the online survey, which was open from the end of March through to mid May 2025. Ulster achieved a participation rate of 84%, an increase of 6% from the previous year. The national response rate was 33%.
Ulster is performing significantly above the national average across all indicators in the survey. All faculties have seen an increase in overall satisfaction levels from the previous survey.
Faculty | Supervision | Resources | Research Culture | Community | Progress and Assessment | Responsibilities | Support | Research Skills | Professional Development | Overall Experience | ||
2025 | 2023 | 2021 | ||||||||||
AHSS | 90% | 86% | 72% | 75% | 88% | 88% | 84% | 91% | 87% | 88% | 86% | 86% |
CEBE | 90% | 90% | 81% | 83% | 88% | 89% | 86% | 90% | 86% | 88% | 86% | 86% |
LHS | 92% | 88% | 79% | 80% | 88% | 89% | 86% | 91% | 89% | 88% | 86% | 87% |
UUBS | 93% | 91% | 76% | 80% | 88% | 87% | 86% | 91% | 90% | 90% | 84% | 87% |
Ulster | 91% | 88% | 78% | 80% | 88% | 88% | 86% | 91% | 88% | 88% | 86% | 87% |
Global | 90% | 86% | 74% | 73% | 82% | 83% | 80% | 87% | 83% | 83% |
|
Scale | Ulster Mean Rating PRES 25 | Ulster Mean Rating PRES 23 | Ulster Mean Rating PRES 21 | Ulster Mean Rating PRES 19 | Ulster Mean Rating PRES 18 | Ulster Mean Rating PRES 17 | Ulster Mean Rating PRES 15 | Ulster Mean Rating PRES 13 | Ulster Mean Rating PRES 11 | Ulster Mean Rating PRES 09 | Ulster Mean Rating PRES 08 |
Supervision | 4.56 | 4.47 | 4.56 | 4.45 | 4.40 | 4.26 | 4.3 | 4.2 | 4.1 | 4.1 | 3.8 |
Research Skills | 4.53 | 4.46 | 4.48 | 4.43 | 4.42 | 4.38 | 4.4 | 4.3 | 4.0 | 3.9 | 3.8 |
Resources | 4.42 | 4.35 | 4.24 | 4.21 | 4.19 | 4.22 | 4.2 | 4.2 | 4.0 | 3.7 | 3.6 |
Research Culture | 3.88 | 3.81 | 3.65 | 3.90 | 3.79 | 3.63 | 3.7 | 3.6 | 3.6 | 3.3 | 3.1 |
Progress & Assessment | 4.40 | 4.29 | 4.35 | 4.27 | 4.21 | 4.23 | 4.2 | 4.1 | 4.0 | 3.8 | 3.8 |
Professional Development | 4.38 | 4.31 | 4.28 | 4.29 | 4.31 | 4.25 | 4.3 | 4.2 | 3.5 | 3.1 | n/a |
Responsibilities | 4.41 | 4.33 | 4.36 | 4.27 | 4.23 | 4.18 | 4.1 | 4.1 | 3.8 | 3.6 | n/a |
Support | 4.29 | 4.22 | 4.19 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Faculty | Unit | Supervision | Resources |
Community | Research Culture | Assessment & Progress | Roles and Responsibilities | Research Skills | Professional Development | Support | Overall |
AHSS | Modern Languages/ | 4.41 | 4.27 | 3.83 | 3.59 | 4.50 | 4.28 | 4.41 | 4.03 | 4.13 | 4.25 |
English | 4.71 | 4.38 | 4.00 | 3.62 | 4.68 | 4.35 | 4.77 | 4.42 | 4.36 | 4.29 | |
History | 4.45 | 3.92 | 3.62 | 3.88 | 4.38 | 4.34 | 4.55 | 4.36 | 4.27 | 4.50 | |
Music, Drama, Dance and Performing Arts | 4.52 | 4.48 | 3.73 | 3.35 | 4.33 | 4.63 | 4.50 | 4.13 | 4.13 | 4.31 | |
Communication and Media | 4.73 | 4.19 | 2.76 | 2.82 | 4.15 | 4.29 | 4.19 | 4.27 | 3.88 | 4.00 | |
Art and Design | 4.38 | 4.38 | 3.74 | 3.69 | 4.41 | 4.37 | 4.63 | 4.51 | 4.28 | 4.43 | |
Education | 4.77 | 4.52 | 4.23 | 4.14 | 4.67 | 4.65 | 4.81 | 4.65 | 4.54 | 4.69 | |
Law | 4.28 | 4.12 | 3.82 | 3.77 | 4.20 | 4.16 | 4.39 | 4.26 | 3.93 | 4.36 | |
Social Work and Social Policy | 4.61 | 4.24 | 3.91 | 3.52 | 4.48 | 4.39 | 4.54 | 4.38 | 4.26 | 4.58 | |
CEBE | Computing (BT) | 4.37 | 4.45 | 4.02 | 4.01 | 4.40 | 4.39 | 4.49 | 4.30 | 4.19 | 4.34 |
Intelligent Systems | 4.68 | 4.57 | 4.31 | 4.17 | 4.44 | 4.48 | 4.52 | 4.27 | 4.34 | 4.50 | |
Engineering | 4.41 | 4.40 | 3.93 | 3.82 | 4.10 | 4.28 | 4.33 | 4.18 | 4.21 | 4.24 | |
Architecture, Built Env and Planning | 4.63 | 4.61 | 4.29 | 4.14 | 4.57 | 4.54 | 4.58 | 4.44 | 4.51 | 4.56 | |
LHS | Biomedical Sciences | 4.66 | 4.49 | 4.10 | 3.97 | 4.40 | 4.47 | 4.61 | 4.48 | 4.34 | 4.46 |
Geography & ES | 4.62 | 4.41 | 4.17 | 4.05 | 4.46 | 4.43 | 4.61 | 4.49 | 4.23 | 4.55 | |
Medicine | 4.64 | 4.52 | 4.20 | 4.09 | 4.27 | 4.40 | 4.53 | 4.45 | 4.35 | 4.34 | |
Nursing and Health | 4.57 | 4.47 | 4.03 | 4.06 | 4.34 | 4.49 | 4.54 | 4.42 | 4.35 | 4.45 | |
Psychology | 4.62 | 4.43 | 3.87 | 3.96 | 4.40 | 4.53 | 4.54 | 4.33 | 4.36 | 4.45 | |
Sport | 4.52 | 4.04 | 3.70 | 3.63 | 4.48 | 4.20 | 4.50 | 4.39 | 4.07 | 4.16 | |
UUBS | Business & Management | 4.65 | 4.53 | 4.00 | 3.78 | 4.41 | 4.34 | 4.53 | 4.52 | 4.29 | 4.48 |
| Ulster Average | 4.56 | 4.42 | 3.98 | 3.88 | 4.40 | 4.41 | 4.53 | 4.38 | 4.29 | 4.42 |
Learn more about PRES
The Postgraduate Research Experience Survey (PRES) is a national survey conducted by institutions across the UK and globally, and it is the only way for Ulster to compare how we are doing with other institutions.
The Postgraduate Research Experience Survey is your chance to share your thoughts and experiences about your research degree at Ulster.
The results help Ulster compare how we are doing with other institutions, to make changes that will improve what we do in the future and to keep doing the things that you value. This will help improve the experience of PhD Researchers like you.
PRES concentrates on the following aspects of your research degree:
- Supervision
- Resources
- Research culture
- Progress and assessment
- Responsibilities
- Research skills and professional development
- Opportunities
- Overall experience
Your feedback is important. Over 100 universities and colleges take part in the UK and globally.
This means we can compare your experience against similar postgraduates at other institutions to see if we are supporting your learning as we should.
We use the findings to improve the learning experience for future PhD Researchers.
Your survey response is confidential to the team processing the results and no reporting outside of this team will identify any individual.
Any results communicated to academic staff will be anonymised.
The survey asks that any comments you make should not identify yourself or any specific members of staff.
If you do have any issues that need resolved, please contact either your Research Director or the Doctoral College team at pgr@ulster.ac.uk outside the survey.
The survey runs from March to May every other year. The next survey period will be March to May 2025.
You will receive an email with a personalised link to the questionnaire when PRES launches.
Simply click on the link in the email and complete the online form. It takes around 15 minutes to complete.