Page content
All applicants to the University (from the UK and overseas) are required to show evidence of a minimum English language level in order to be accepted on to our courses.
UK Visas and Immigration (UKVI) requires that every student from outside the UK must show evidence of a minimum level of English language in order to be granted a UK Student Visa to study at undergraduate or postgraduate level unless the student is exempt.
For students who are applying for our Study Abroad Programme (EU nationals included) we require evidence of a minimum English language level in order to be accepted onto our programme. This applies to students travelling as a non-visa national or on a standard visitor visa.
This level is often referred to as the ‘B2 level’.
- Most of our courses require a minimum English level of IELTS 6.0 (Academic) or equivalent, with no band score under 5.5. We also accept IELTS Academic Online.
- We accept One Skill Retake.
- Trinity ISE: Pass at level III (with a pass in each component) also meets this requirement.
- Some of our courses ask for a higher score. It is therefore important to look at individual course requirements.
- If you meet the English language level for entry to your chosen course, you will also meet the minimum English language level required by UK Visa and Immigration (UKVI) for a Student Visa.
- If you do not meet the English language requirement we may give you a conditional offer subject to you meeting the requirement before the commencement of the course.
- We accept a wide range of alternative English language examinations and tests so please check the list of other accepted tests.
- Ulster University has its own English language test called ‘Password’ which is valid for one year.
- Password Test must be valid on the first day of the semester of your course.
Join our pre-sessional programmes
If you have not yet met the English language requirements of your chosen degree programme, then we encourage you to join our summer pre-sessional course.
Pre-sessional course | Your current overall IELTS score or equivalent | Course dates (2025) | Tuition fee | Application closing date (2025) |
---|---|---|---|---|
7 weeks | 5.5 (Only 1 band score acceptable at 5.0) | 16 July – 5 September | £1330 | 23 May 2025 |
- Get more information on our pre-sessional course
Accepted English Language Qualifications
Unless stated, your qualification must be awarded within 3 years of the semester start date.
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade C | NA | NA |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade D or higher with Grade D or better in at least 3 of the 4 sub-skill areas. | NA | NA |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade D or higher with Grade D or better in at least 3 of the 4 sub-skill areas. | NA | NA |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade 4 overall with no less than 3 in any of the 4 sub skills | NA | NA |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade C or higher including only one Grade D in any of the four sub-skills, with Grade C or better in the at least the other three sub-skills. | NA | NA |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade 3 in all test elements | NA | NA |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | A minimum mark of 70% in English in the Standard Xll examinations in the Central Boards (CBSE/ICSE or the State Boards of Andhra Pradesh, Karnataka, Kerala, Maharashtra, Telangana, Tamil Nadu, and West Bengal.). No time limit. | NA | NA |
IELTS 6.0 | IELTS 6.5 | IELTS 7.0 | IELTS 7.5 |
---|---|---|---|
Minimum grade of 5 | Minimum grade of 5 | Minimum grade of 6 | Minimum grade of: 6 (Higher level) 7 (Standard level) |
IELTS 6.0 | IELTS 6.5 | IELTS 7.0 | IELTS 7.5 |
---|---|---|---|
Minimum grade of: 6 (Higher level) 7 (Standard level) | Minimum grade of: 6 (Higher level) 7 (Standard level) | Minimum grade of: 7 (Higher level only) | Minimum grade of: 7 (Higher level only) |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade C in IGSCE English as a First Language (Syllabus 0522) Grade C in IGCSE English as a First Language (Syllabus 0500) with Grade 2 in Speaking + Listening components | Grade C in IGSCE English as a First Language (0522) Grade C in IGCSE English as a First Language (0500) with Grade 2 in Speaking + Listening components |
Grade C in IGSCE English as a First Language (0522)
Grade C in IGCSE English as a First Language (0500) with Grade 2 in Speaking + Listening components |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade C in IGCSE English as a Second Language (Syllabus 0510) with Grade 2 Oral endorsement Grade C in IGCSE English as a Second Language (Syllabus 0511) with Grade C in oral assessment | Grade C in IGCSE English as a Second Language (0510) with Grade 2 Oral endorsement Grade C in IGCSE English as a Second Language (0511) with Grade C in oral assessment |
Grade C in IGCSE English as a Second Language (0510) with Grade 2 Oral endorsement
Grade C in IGCSE English as a Second Language (0511) with Grade C in oral assessment |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA |
| NA | NA |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade C | Grade C | Grade B |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade C | Grade B | Grade A |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade C | Grade C | Grade B |
Grade 5 in either English Home Language OR English First Additional Language, as equivalent to IELTS 6.0. No time limit.
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade C | NA | NA |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade 6 | NA | NA |
No time limit. Please provide a copy of your individual Scratch Card which conceals a PIN that is required to verify the results presented.
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade C6 | Grade C5 | Grade C4 |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade 6 | NA | NA |
No time limit
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade C | NA | NA |
Accepted English Language Tests
You must have been awarded or certified within the last two years with the exception of QA, which must have been awarded to you within the last year.
IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 | |
---|---|---|---|---|
C1 Advanced | 162 overall with not less than 162 in 3 elements and a minimum 154 in the 4th element. Any offers made will be conditional on successful completion of Standard Pre-Sessional | 169 overall with not less than 162 in each element of the test (taken from January 2015) | 176 overall with not less than 162 in each element of the test (taken from January 2015) | 185 overall with not less than 162 in each element of the test (taken from January 2015) |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | Grade C with all parts ‘weak’ or higher | Grade C with all parts ‘weak’ or higher | Grade C with all parts ‘weak’ or higher |
IELTS 5.5 (only one 5.0) | IELTS 6 (with minimum 5.5) | IELTS 6.5 | IELTS 7.0 | |
---|---|---|---|---|
B2 First | 162 overall with not less than 162 in 3 elements and a minimum 154 in the 4th element. Any offers made will be conditional on successful completion of Standard Pre-Sessional. | 169 overall with not less than 162 in each element of the test (taken from January 2015) | Not applicable | Not applicable |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | Reading - D Writing - D Speaking - C Listening - A NB: Any offers made will be conditional on successful completion of Standard Pre-Sessional | Reading - C Writing - C Speaking - C Listening - A | NA | NA |
IELTS 6.0 (with a minimum of 5.5) | IELTS 6.5 (with a minimum of 5.5) | IELTS 7.0 (with a minimum of 5.5) | |
---|---|---|---|
C2 Proficiency | 169 overall with not less than 162 in each element of the test (taken from January 2015) | 176 overall with not less than 162 in each element of the test (taken from January 2015) | 185 overall with not less than 162 in each element of the test (taken from January 2015) |
Ulster will now accept the Duolingo English Test as evidence of English language proficiency, provided the test was taken after July 2024.
The required DET scores are as follows:
- For courses requiring IELTS 6.0 (with no band below 5.5):
DET 110 with no subscore below 100
- For courses requiring IELTS 6.5 (with no band below 6.0):
DET 125 with no subscore below 110
- For courses requiring IELTS 7.0 (with no band below 6.5):
DET 135 with no subscore below 125
Please note that DET results from before July 2024 will not be accepted.
IELTS Score | LanguageCert Academic (centre-based only) LanguageCert Academic SELT (centre-based only) |
---|---|
IELTS 6.0 (min 5.5) | Overall 65 with no element below 60 |
IELTS 6.5 (min 5.5) | Overall 70 with no element below 60 |
IELTS 6.5 (min 6.0) | Overall 70 with no element below 65 |
IELTS 7.0 (min 6.0) | Overall 75 with no element below 65 |
IELTS 7.0 (min 6.5) | Overall 75 with no element below 70 |
*Please note, this is not accepted beyond September 2025 entry.
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
Written Exam (includes Listening, Reading and Writing sections) B2 (high pass) overall with no section below 33/50, and Spoken Exam B2 (high pass) with minimum 33/50. |
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | C+ | NA | NA |
IELTS 6.0 |
---|
59 (with a min of 59 in each part) |
We do not accept PTE Academic Online scores.
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA | This is mapped to IELTS scores | NA | NA |
You must have successfully completed your QA test within the last year.
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
NA | NA |
80 with a minimum: L – 17 R – 18 S - 20 W– 17 |
90 with a minimum: L – 20 R – 20 S - 20 W– 20 |
100 with a minimum: L – 22 R – 24 S - 25 W– 24 |
Please note, we do not accept TOEFL MyBest scores.
- IELTS 6.0 (with a minimum of 5.5)
- 126 overall with no contributing module score below 111
- Oxford Test of English (OTE)
IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS 6.5 | IELTS 7.0 |
---|---|---|---|---|
B1 Pass with Merit | B2 Pass | B2 Pass with Merit | B2 Pass with Merit | C1 Pass |
In this section

Pre-Sessional English Language
Apply now for the 7-week pre-sessional English language and study skills course run by the English for Academic Studies Centre (EASC).

In-Sessional English Language Support
Ulster University offers in-sessional English language support to international students.

Password English Language Test
More information on the Ulster University Password English Language Test with Proctor U.