Page content
Learning Space Audio Visual Equipment Provided
Digital Services install and maintain audio-visual equipment in non-Faculty General teaching, meeting and hub spaces across the university, providing assistance to staff, students and guests utilising these spaces.
Technology is intended to be operated by the user, with technical support only provided if there is a problem.
Learning Space Audio Visual Equipment Provided
- Data Projector or Display Screen
- Fixed pc with access to teaching technologies including Panopto and TurningPoint, or capability to connect a laptop
- HDMI for connection of laptops
- Control panel to switch input and control audio playback levels
- Audio playback through ceiling speakers or in-built within screens
- Wireless keyboard and mouse for added flexibility
- Audio amplification microphones are available as default in larger spaces only.
- Audio capture microphones are available in new or recently refreshed spaces.
- Solstice pods for wireless presentation and collaboration are available in new or recently refreshed spaces.
- Ladibug visualiser
Room List
Room List
Legend of Room Types
- T - Teaching Room
- M - Meeting Room
- H - Hub
- L - IT Lab
A virtual room tour is available for some of the rooms. To view this, click on the View Room link below the room number. The virtual tour for each room will open in a new browser tab. Please note, the immersive virtual tour environment can take a few minutes to load on slower connections/devices. For best viewing experience on mobile devices please use Chrome or Safari browsers.
Room | Type | Additional Non-standard equipment |
---|---|---|
BD-00-011 View Room details for BD-00-011 | T |
|
BA-00-021 | T |
|
BA-00-022 | T |
|
BA-01-009 | T |
|
BA-02-001 | T | |
BA-02-002 | T | |
BA-03-022 | T | |
BD-01-002 | T | |
BD-01-003 | T |
|
BD-01-006 View Room details for BD-01-006 | T |
|
BD-01-014 View Room details for BD-01-014 | T |
|
BD-01-016 | T |
|
BD-01-018 View Room details for BD-01-018 | T |
|
BD-01-018a | T | |
BD-01-023 | T |
|
BD-02-008 | T |
|
BD-02-009 | T |
|
BD-02-032 | T |
|
BD-02-033 View Room details for BD-02-033 | T |
|
BD-02-036 View Room details for BD-02-036 | T |
|
BD-03-006 View Room details for BD-03-006 | T |
|
BA-02-003 | M | |
BA-02-008 | M | |
BA-02-009 | M | |
BA-02-010 | M | |
BA-02-012 | M |
|
BA-03-019 | M | |
BA-03-024 | L | |
BA-03-026 | L | |
BA-02-013 | H | |
BB-03-001 | H | |
BB-04-001 | H | |
BC-00-306 | T |
|
BC-00-307 | T |
|
BC-01-308 | ||
BC-02-308 | T |
|
BC-02-426 | T |
|
BC-03-102 | T |
|
BC-03-103 | T |
|
BC-03-104 | T |
|
BC-03-105 | T |
|
BC-03-109 | T |
|
BC-03-111 | T |
|
BC-03-112 | T |
|
BC-03-115 | T |
|
BC-03-120 | T |
|
BC-03-121 | T |
|
BC-03-122 | T |
|
BC-03-123 | T |
|
BC-03-125 | T |
|
BC-03-202 | T |
|
BC-03-206 | T |
|
BC-03-213 | T |
|
BC-03-302 | T |
|
BC-05-302 | T | |
BC-LG-208 | T |
|
BC-LG-209 | T |
|
BC-LG-211 | T |
|
BC-LG-302 | T |
|
BC-LG-305 | T |
|
Room | Type | Additional Non-standard equipment |
---|---|---|
H219 | T | |
L217 | T | - Visualiser |
L228 | T | - Visualiser |
LT6 | T | |
LT7 | T | - Audio Amplification Microphone - Audio Capture Microphone (USB Boundary) - Visualiser |
LT8 | T | - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Visualiser |
LT9 | T |
- Audio Amplification Microphone - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Visualiser |
LT10 | T | - Visualiser |
LT11 | T | - Visualiser |
LT13 | T |
- Audio Amplification Microphone - Audio Capture Microphone (USB Boundary) - Visualiser |
LT14 | T | |
LT16 | T | - Visualiser |
LT17 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser |
U010 | T | |
U012 | T | - Wireless Presentation (Solstice) |
U014 | T |
- Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Visualiser - Wireless Presentation (Solstice) |
U018 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser - Wireless Presentation (Solstice) |
U110 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser - Wireless Presentation (Solstice) |
U112 View Room details for U112 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser - Wireless Presentation (Solstice) |
U113 View Room details for U113 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser - Wireless Presentation (Solstice) |
U116 View Room details for U116 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser - Wireless Presentation (Solstice) |
U123 | T |
- Audio Amplification Microphone - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Wireless Presentation (Solstice) |
U210 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser |
U212 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser - Wireless Presentation (Solstice) |
U213 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser - Wireless Presentation (Solstice) |
U215 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser - Wireless Presentation (Solstice) |
Diamond | M |
- Audio Amplification Microphone - Wireless Lapel (not currently available due to COVID) |
E104 | M | - Audio Amplification Microphone |
E205 | M | |
E206 | M | |
E207 | M | |
E213 | M | |
H113a | M | |
H215 | M | |
J611 | M | |
G049 | L | |
G096 | L | - Wireless Lapel (not currently available due to COVID) |
G0100 | L | |
H320 | L |
Room | Type | Additional Non-standard equipment |
---|---|---|
1B04 | T | |
1B05 | T | |
1B09 | T | |
1D01 | T | |
1D02 | T | |
1K03 | T | - Audio Capture Microphone (USB Boundary) |
1K04 | T | |
1K05 | T | |
1K06 | T | - Audio Capture Microphone (USB Boundary) |
2D01 | T | |
2D11 | T | |
2H07 | T | - Audio Capture Microphone (USB Boundary) |
3A06 | T | |
3A08 | T | |
3A09 | T | |
3C01 | T | |
3C02 | T | |
3C03 | T | |
3C04 | T | |
3E03 | T | |
3E05 | T | |
3E08 | T | |
3G05 | T | - Visualiser |
3G06 | T | |
4B04 | T | |
4B05 | T | |
4D06 | T | |
4F04 | T | |
4F05 | T | |
5B01 | T | |
5B05 | T | |
5D04 | T | |
5F03 | T | |
5F05 | T | |
9F03 | T | - Audio Amplification Microphone - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Visualiser |
9F06 | T |
- Audio Amplification Microphone - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) |
9F09 | T |
- Audio Amplification Microphone - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) |
12G02 | T | - Audio Capture Microphone (USB Boundary) |
12G04 | T | |
12G05 | T | - Audio Capture Microphone (USB Boundary) |
12G06 | T | |
12J01/02 | T | |
12L06 | T | - Audio Capture Microphone (USB Boundary) |
12L07 | T | - Audio Capture Microphone (USB Boundary) |
14G18/19 | T | - Visualiser |
15G13 | T | |
15J12 | T | |
15J16 | T | |
15J18 | T | |
15J19 | T | |
16C30 | T | |
16D05 | T | - Wireless Lapel (not currently available due to COVID) |
16D08 | T | - Wireless Lapel (not currently available due to COVID) |
16E25 | T | |
16E26 | T | |
16G25 | T | - Visualiser |
16G42 | T |
- Audio Amplification Microphone - Wireless Lapel (not currently available due to COVID) - Visualiser |
16G45 | T | - Wireless Lapel (not currently available due to COVID) |
17C22 | T | - Audio Capture Microphone (USB Boundary) |
17C25 | T | |
17C26 | T | - Audio Capture Microphone (USB Boundary) |
17E25 | T | |
17E26 | T | - Audio Capture Microphone (USB Boundary) |
21C05 | T |
- Audio Amplification Microphone - Wireless Lapel (not currently available due to COVID) |
21D01 | T |
- Audio Amplification Microphone - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) |
21D03 | T | |
21D09 | T | |
21D13 | T | |
21D23 | T | - Audio Capture Microphone (USB Boundary) |
2D09 | M | |
2F06 | M | |
4F03 | M | |
8H01B | M | |
8H09 | M | |
8K14 | M | |
12G01 | M | |
12G03A | M | |
12G03C | M | |
12G07 | M | |
16G29 | M | |
1B07 | L | |
2B11 | L | |
17J27 | L | - Wireless Lapel (not currently available due to COVID) |
- Audio Amplification Microphone
- Audio Capture Microphone (USB Boundary)
- Wireless Lapel (not currently available due to COVID)
- Wireless Presentation (Solstice/Kramer)
- Visualiser
Room | Type | Additional Non-standard equipment |
---|---|---|
MD007 | T | - Audio Amplification Microphone - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Wireless Presentation (Solstice/Kramer) - Visualiser |
MD108 | T | - Audio Amplification Microphone - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Visualiser |
MI021 | T | |
ML111 | T |
- Audio Capture Microphone (USB Boundary) - Wireless Presentation (Solstice/Kramer) - Visualiser |
MU001 (Interactive Studio) | T | - Wireless Presentation (Solstice/Kramer) |
MU011 | T | - Audio Amplification Microphone - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Wireless Presentation (Solstice/Kramer) - Visualiser |
MU021 | T | - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Wireless Presentation (Solstice/Kramer) - Visualiser |
MU114 | T | - Audio Amplification Microphone - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Wireless Presentation (Solstice/Kramer) - Visualiser |
MU125 | T |
- Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Wireless Presentation (Solstice/Kramer) |
MU201 | T | - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Wireless Presentation (Solstice/Kramer) - Visualiser |
MU202 | T | - Audio Capture Microphone (USB Boundary) - Visualiser |
MU203 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser |
MU207 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser |
MU208 | T | - Audio Capture Microphone (USB Boundary) - Visualiser |
MU210 | T | - Audio Capture Microphone (USB Boundary) - Visualiser |
MU211 | T | - Audio Capture Microphone (USB Boundary) - Visualiser |
MU218 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser |
MU219 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser |
MU301 | T | - Audio Capture Microphone (USB Boundary) - Wireless Lapel (not currently available due to COVID) - Wireless Presentation (Solstice/Kramer) - Visualiser |
MU302 | T | - Audio Capture Microphone (USB Boundary) - Visualiser |
MU303 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser |
MU305 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser |
MU308 | T | - Audio Capture Microphone (USB Boundary) - Visualiser |
MU309 | T | - Audio Capture Microphone (USB Boundary) - Visualiser |
MU310 | T | - Audio Capture Microphone (USB Boundary) - Visualiser |
MU318 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser |
MU319 | T |
- Audio Capture Microphone (USB Boundary) - Visualiser |
MC114 | M | |
MD008 | M | |
MD012 | M | - Wireless Presentation (Solstice/Kramer) |
MD013 | M | |
MD021 | M | |
MD026 | M | - Wireless Presentation (Solstice/Kramer) |
MD122 | M | |
MI022 | M | |
MI022 | M | |
MU101 | M | |
MF111 | L | |
MM221 | L |
AV training for staff
AV training for staff
Technology is intended to be operated by the user, with technical support only provided if there is a problem. Classroom technology sessions are advertised at the start of each semester and can be requested at any time throughout the semester by contacting the IT Service Desk. Additionally refer to the Classroom technology overview for a refresher.
This session is designed to cover the basic functions of AV equipment, enabling users to deliver their presentations with greater confidence:
- How to operate the lighting and audio
- How to switch on and operate the PC, Visualiser and display facilities
- Switching between modes of projection (PC/HDMI Laptop/Wireless)
- Connecting your own laptop to the projector
- Basic troubleshooting
For training on more advanced technologies or software such as such Panopto, MS Teams, Turning Point, Solstice wireless presentation, collaboration, and active learning please refer to Digital Services Events for webinars or contact our DigitalSkills@ulster.ac.uk.
How to contact the Service Desk
Live chat
You can also Live Chat with a Service Desk team member. When a team member is available you will see a button on the bottom right of this screen. If the button is not visible, you can still contact us via the methods above.
Service Desk Hours
Opening Hours
Monday - Friday 8am - 8pm
Saturday – Sunday 1.30pm – 5pm