Page content
Check if you can apply with your Level 3 qualifications
Using the lists below check if a certain qualification is accepted at Ulster University. Please note that this list is not exhaustive and decisions on which qualifications satisfy Ulster's entry requirements have been taken by the university's Qualification Advisory Group.
The University will continue to accept older legacy qualifications on older frameworks such as QCF and NQF. If taking an older QCF or NQF qualification, please check with the admissions team regarding eligibility. If you are studying a qualification that is on the RQF and not included in this page, please check with the admissions team about suitability. Please provide a copy of the QAN and programme specification so that the qualification can be assessed.
Non A-Level Agriculture, Food and Related Studies qualifications at Level 3
| QAN | Awarding Body | Title | A Level Size | Accepted |
|---|---|---|---|---|
| 603/0872/2 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Agriculture | 1 | Yes |
| 603/0871/0 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Agriculture | 1.5 | Yes* |
| 603/1212/9 | Pearson | Pearson BTEC Level 3 National Diploma in Agriculture | 2 | Yes |
| 603/2676/1 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Agriculture | 3 | Yes |
| 603/0870/9 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Countryside Management | 1 | Yes |
| 603/0869/2 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Countryside Management | 1.5 | Yes* |
| 603/1213/0 | Pearson | Pearson BTEC Level 3 National Diploma in Countryside Management | 2 | Yes |
| 603/2677/3 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Countryside Management | 3 | Yes |
| 601/4552/3 | WJEC | WJEC Level 3 Applied Diploma in Food Science and Nutrition | 1 | Yes |
| 603/1904/5 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Forestry and Arboriculture | 1.5 | No |
| 603/2678/5 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Forestry and Arboriculture | 3 | No |
| 603/1214/2 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Horticulture | 1 | No |
| 603/1215/4 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Horticulture | 1.5 | No |
| 603/2675/X | Pearson | Pearson BTEC Level 3 National Diploma in Horticulture | 2 | No |
| 603/2679/7 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Horticulture | 3 | No |
* Foundation Diploma's are equivalent in size to one and half A levels, and generally require MM or above. Ulster considers these to be the equivalent to one subject so candidates will normally need to have the equivalent of two additional A-Level subjects to satisfy an offer. The only exception is for candidates taking two diplomas.
Please note that while those accepted qualifications above satisfy our general entry requirements, not all subjects will be suitable for all courses at Ulster. Please refer to specific course pages for information on which BTEC/OCR qualification will be accepted.
Non A-Level Animal Studies qualifications at Level 3
| QAN | Awarding Body | Title | A Level Size | Accepted |
|---|---|---|---|---|
| 601/7524/2 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Animal Management | 1 | Yes |
| 601/7525/4 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Animal Management | 1.5 | Yes* |
| 601/7523/0 | Pearson | Pearson BTEC Level 3 National Diploma in Animal Management | 2 | Yes |
| 603/3043/0 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Animal Management | 3 | Yes |
| 601/9064/4 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Equine Management | 1 | Yes |
| 601/9066/8 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Equine Management | 1.5 | Yes* |
| 601/9062/0 | Pearson | Pearson BTEC Level 3 National Diploma in Equine Management (Equitation) | 2 | Yes |
| 601/9056/5 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Equine Management (Yard Management) | 2 | Yes |
| 601/9059/0 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Equine Management | 3 | Yes |
* Foundation Diploma's are equivalent in size to one and half A levels, and generally require MM or above. Ulster considers these to be the equivalent to one subject so candidates will normally need to have the equivalent of two additional A-Level subjects to satisfy an offer. The only exception is for candidates taking two diplomas.
Please note that while those accepted qualifications above satisfy our general entry requirements, not all subjects will be suitable for all courses at Ulster. Please refer to specific course pages for information on which BTEC/OCR qualification will be accepted.
Non A-Level Architecture, Building and Planning qualifications at Level 3
| QAN | Awarding Body | Title | A Level Size | Accepted |
|---|---|---|---|---|
| 603/0862/X | Pearson | Pearson BTEC Level 3 National Extended Certificate in Construction and the Built Environment | 1 | Yes |
| 603/0863/1 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Construction and the Built Environment | 1.5 | Yes* |
| 603/0864/3 | Pearson | Pearson BTEC Level 3 National Diploma in Construction and the Built Environment | 2 | Yes |
| 603/0861/8 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Construction and the Built Environment | 3 | Yes |
| 603/1218/X | Pearson | Pearson BTEC Level 3 National Diploma in Building Services Engineering | 1 | Yes |
| 603/1219/1 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Building Services Engineering | 3 | Yes |
* Foundation Diploma's are equivalent in size to one and half A levels, and generally require MM or above. Ulster considers these to be the equivalent to one subject so candidates will normally need to have the equivalent of two additional A-Level subjects to satisfy an offer. The only exception is for candidates taking two diplomas.
Please note that while those accepted qualifications above satisfy our general entry requirements, not all subjects will be suitable for all courses at Ulster. Please refer to specific course pages for information on which BTEC/OCR qualification will be accepted.
Non A-Level Sport and Activity qualifications at Level 3
| QAN | Awarding Body | Title | A Level Size | Accepted |
|---|---|---|---|---|
| 601/7218/6 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Sport | 1 | Yes |
| 601/7220/4 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Sport | 1.5 | Yes |
| 603/0460/1 | Pearson | Pearson BTEC Level 3 National Diploma in Sport | 2 | Yes |
| 601/7215/0 | Pearson | Pearson BTEC Level 3 National Diploma in Fitness Services | 2 | Yes |
| 603/0459/5 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Sport | 3 | Yes |
| 603/0444/3 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Sport and Exercise Science | 1 | Yes |
| 601/7421/3 | Pearson | Pearson BTEC Level 3 National Diploma in Sport and Exercise Science | 2 | Yes |
| 603/0443/1 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Sport and Exercise Science | 1.5 | Yes* |
| 601/7422/5 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Sport and Exercise Science | 3 | Yes |
| 603/4919/0 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Sport and Outdoor Activities | 1.5 | Yes* |
| 603/4920/7 | Pearson | Pearson BTEC Level 3 National Diploma in Sport and Outdoor Activities | 2 | Yes |
| 603/4921/9 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Sport and Outdoor Activities | 3 | Yes |
| 603/4922/0 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Sporting Excellence and Performance | 1 | Yes |
| 603/4923/2 | Pearson | Pearson BTEC Level 3 National Diploma in Sporting Excellence and Performance | 2 | Yes |
| 603/4924/4 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Sporting Excellence and Performance | 3 | Yes |
| 603/4925/6 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Sport and Fitness | 1 | Yes |
| 603/4927/X | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Sport and Fitness | 1.5 | Yes* |
| 603/4928/1 | Pearson | Pearson BTEC Level 3 National Diploma in Sport Fitness and Personal Training | 2 | Yes |
| 603/4929/3 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Sport Fitness and Personal Training | 3 | Yes |
| 603/4930/X | Pearson | Pearson BTEC Level 3 National Extended Certificate in Sports Coaching | 1 | Yes |
| 603/4931/1 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Sports Coaching and Development | 1.5 | Yes* |
| 603/4932/3 | Pearson | Pearson BTEC Level 3 National Diploma in Sports Coaching and Development | 2 | Yes |
| 603/4933/5 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Sports Coaching and Development | 3 | Yes |
| 601/7094/3 | OCR | OCR Level 3 Cambridge Technical Extended Certificate in Sport and Physical Activity | 1 | Yes |
| 601/7095/5 | OCR | OCR Level 3 Cambridge Technical Foundation Diploma in Sport and Physical Activity | 1.5 | Yes* |
| 601/7096/7 | OCR | OCR Level 3 Cambridge Technical Diploma in Sport and Physical Activity | 2 | Yes |
| 603/0405/4 | OCR | OCR Level 3 Cambridge Technical Extended Diploma in Sport and Physical Activity Development | 3 | Yes |
| 603/1162/9 | Active IQ | Active IQ Level 3 Diploma in Fitness Instructing and Physical Activity | 1.5 | No |
* Foundation Diploma's are equivalent in size to one and half A levels, and generally require MM or above. Ulster considers these to be the equivalent to one subject so candidates will normally need to have the equivalent of two additional A-Level subjects to satisfy an offer. The only exception is for candidates taking two diplomas.
Please note that while those accepted qualifications above satisfy our general entry requirements, not all subjects will be suitable for all courses at Ulster. Please refer to specific course pages for information on which BTEC/OCR qualification will be accepted.
Non A-Level Science qualifications at Level 3
| QAN | Awarding Body | Title | A Level Size | Accepted |
|---|---|---|---|---|
| 601/7436/5 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Applied Science | 1 | Yes |
| 601/7438/9 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Applied Science | 1.5 | Yes* |
| 601/7435/3 | Pearson | Pearson BTEC Level 3 National Diploma in Applied Science | 2 | Yes |
| 601/7437/7 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Applied Science | 3 | Yes |
| 603/3040/5 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Applied Human Biology | 1 | Yes |
| 601/7458/4 | OCR | Level 3 Cambridge Technical Extended Certificate in Applied Science | 1 | Yes |
| 601/7460/2 | OCR | Level 3 Cambridge Technical Foundation Diploma in Applied Science | 1.5 | Yes* |
| 601/7461/4 | OCR | Level 3 Cambridge Technical Diploma in Applied Science | 2 | Yes |
| 603/0695/6 | OCR | Level 3 Cambridge Technical Extended Diploma in Applied Science | 3 | Yes |
| 601/7105/4 | AQA | Level 3 Extended Certificate in Applied Science | 1 | Yes |
| 601/7644/1 | WJEC | WJEC Level 3 Applied Diploma in Medical Science | 1 | Yes |
| 603/3058/2 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Applied Psychology | 1 | Yes |
* Foundation Diploma's are equivalent in size to one and half A levels, and generally require MM or above. Ulster considers these to be the equivalent to one subject so candidates will normally need to have the equivalent of two additional A-Level subjects to satisfy an offer. The only exception is for candidates taking two diplomas.
Please note that while those accepted qualifications above satisfy our general entry requirements, not all subjects will be suitable for all courses at Ulster. Please refer to specific course pages for information on which BTEC/OCR qualification will be accepted.
Non A-Level Business and Management qualifications at Level 3
| QAN | Awarding Body | Title | A Level Size | Accepted |
|---|---|---|---|---|
| 601/7159/5 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Business | 1 | Yes |
| 601/7161/3 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Business | 1.5 | Yes |
| 601/7157/1 | Pearson | Pearson BTEC Level 3 National Diploma in Business | 2 | Yes |
| 601/7160/1 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Business | 3 | Yes |
| 601/7414/6 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Enterprise and Entrepreneurship | 1 | Yes |
| 603/0301/3 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Enterprise and Entrepreneurship | 1.5 | Yes* |
| 601/7528/X | Pearson | Pearson BTEC Level 3 National Diploma in Enterprise and Entrepreneurship | 2 | Yes |
| 603/0303/7 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Enterprise and Entrepreneurship | 3 | Yes |
| 603/5283/8 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Marketing | 1 | Yes |
| 603/5282/6 | Pearson | Pearson BTEC Level 3 National Diploma in Marketing | 2 | Yes |
| 603/5284/X | Pearson | Pearson BTEC Level 3 National Extended Diploma in Marketing | 3 | Yes |
| 601/9043/7 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Applied Law | 1 | Yes |
| 601/7699/4 | OCR | OCR Level 3 Cambridge Technical Extended Certificate in Business | 1 | Yes |
| 601/7700/7 | OCR | OCR Level 3 Cambridge Technical Foundation Diploma in Business | 1.5 | Yes* |
| 601/7701/9 | OCR | OCR Level 3 Cambridge Technical Diploma in Business | 2 | Yes |
| 603/0299/9 | OCR | OCR Level 3 Cambridge Technical Extended Diploma in Business | 3 | Yes |
| 601/7146/7 | AQA | Level 3 Extended Certificate in Applied Business | 1 | Yes |
| 603/0821/7 | WJEC | WJEC Level 3 Applied Diploma in Business | 1 | Yes |
| 603/6337/X | AAT | AAT Level 3 Diploma in Accounting | 1 | Yes |
* Foundation Diploma's are equivalent in size to one and half A levels, and generally require MM or above. Ulster considers these to be the equivalent to one subject so candidates will normally need to have the equivalent of two additional A-Level subjects to satisfy an offer. The only exception is for candidates taking two diplomas.
Please note that while those accepted qualifications above satisfy our general entry requirements, not all subjects will be suitable for all courses at Ulster. Please refer to specific course pages for information on which BTEC/OCR qualification will be accepted.
Non A-Level Childcare qualifications at Level 3
| QAN | Awarding Body | Title | A Level Size | Accepted |
|---|---|---|---|---|
| 601/7569/2 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Children’s Play, Learning and Development | 1 | Yes |
| 601/7570/9 | Pearson | Pearson BTEC Level 3 Foundation Diploma in Children’s Play, Learning and Development | 1 | No |
| 603/3573/7 | Pearson | Pearson BTEC Level 3 Diploma in Children’s Play, Learning and Development | 2 | No |
| 603/3572/5 | Pearson | Pearson BTEC Level 3 Extended Diploma in Children’s Play, Learning and Development | 3 | No |
| 600/7093/6 | NCFE | NCFE CACHE Level 3 Extended Diploma for Children's Care, Learning and Development (Wales and Northern Ireland) | 3 | Yes |
| 603/6039/2 | NCFE | NCFE CACHE Level 3 Diploma for Children's Care Learning and Development (Northern Ireland) | 2 | Yes |
| 603/7477/9 | NCFE | NCFE CACHE Level 3 Extended Diploma for Children's Care Learning and Development (Northern Ireland) | 3 | Yes |
* Foundation Diploma's are equivalent in size to one and half A levels, and generally require MM or above. Ulster considers these to be the equivalent to one subject so candidates will normally need to have the equivalent of two additional A-Level subjects to satisfy an offer. The only exception is for candidates taking two diplomas.
Please note that while those accepted qualifications above satisfy our general entry requirements, not all subjects will be suitable for all courses at Ulster. Please refer to specific course pages for information on which BTEC/OCR qualification will be accepted.
Non A-Level Computing and IT qualifications at Level 3
| QAN | Awarding Body | Title | A Level Size | Accepted |
|---|---|---|---|---|
| 601/7575/8 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Information Technology | 1 | Yes |
| 601/7576/X | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Information Technology | 1.5 | Yes* |
| 603/0455/8 | Pearson | Pearson BTEC Level 3 National Diploma in Information Technology | 2 | Yes |
| 603/0454/6 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Information Technology | 3 | Yes |
| 601/7341/5 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Computing | 1 | Yes |
| 601/7343/9 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Computing | 1.5 | Yes* |
| 603/0445/5 | Pearson | Pearson BTEC Level 3 National Diploma in Computing | 2 | Yes |
| 601/7342/7 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Computing | 3 | Yes |
| 601/7340/3 | Pearson | Pearson BTEC Level 3 National Diploma in Computing for Creative Industries | 2 | Yes |
| 601/7338/5 | Pearson | Pearson BTEC Level 3 National Diploma in Computer Science | 2 | Yes |
| 601/7339/7 | Pearson | Pearson BTEC Level 3 National Diploma in Computer Systems and Network Support | 2 | Yes |
| 601/7337/3 | Pearson | Pearson BTEC Level 3 National Diploma in Business Information Systems | 2 | Yes |
| 601/7099/2 | OCR | OCR Level 3 Cambridge Technical Introductory Diploma in IT | 1 | Yes |
| 601/7098/0 | OCR | OCR Level 3 Cambridge Technical Extended Certificate in IT | 1 | Yes |
| 601/7100/5 | OCR | OCR Level 3 Cambridge Technical Foundation Diploma in IT | 1.5 | Yes* |
| 601/7101/7 | OCR | OCR Level 3 Cambridge Technical Diploma in IT | 2 | Yes |
| 603/0309/8 | OCR | OCR Level 3 Cambridge Technical Extended Diploma in IT | 3 | Yes |
* Foundation Diploma's are equivalent in size to one and half A levels, and generally require MM or above. Ulster considers these to be the equivalent to one subject so candidates will normally need to have the equivalent of two additional A-Level subjects to satisfy an offer. The only exception is for candidates taking two diplomas.
Please note that while those accepted qualifications above satisfy our general entry requirements, not all subjects will be suitable for all courses at Ulster. Please refer to specific course pages for information on which BTEC/OCR qualification will be accepted.
Non A-Level Design and Creative Arts qualifications at Level 3
| QAN | Awarding Body | Title | A Level Size | Accepted |
|---|---|---|---|---|
| 601/7228/9 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Art and Design | 1 | Yes |
| 601/7230/7 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Art and Design | 1.5 | Yes |
| 603/0447/9 | Pearson | Pearson BTEC Level 3 National Diploma in Art and Design | 2 | Yes |
| 601/7229/0 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Art and Design | 3 | Yes |
| 601/7224/1 | Pearson | Pearson BTEC Level 3 National Diploma in 3D Design and Crafts | 2 | Yes |
| 601/7225/3 | Pearson | Pearson BTEC Level 3 National Diploma in Fashion Design and Production | 2 | Yes |
| 601/7226/5 | Pearson | Pearson BTEC Level 3 National Diploma in Graphics | 2 | Yes |
| 601/7227/7 | Pearson | Pearson BTEC Level 3 National Diploma in Photography | 2 | Yes |
| 603/4666/8 | Pearson | Pearson BTEC Level 3 540 Diploma in Art and Design Practice | 1.5 | Yes |
| 603/4667/X | Pearson | Pearson BTEC Level 3 National Extended Diploma in Art and Design Practice | 3 | Yes |
| 603/5277/2 | Pearson | BTEC Foundation Diploma in Art, Design and Media Practice (2020) | n/a | No |
| 500/8476/8 | SEG | Level 3 Foundation Diploma in Art, Design and Media | 2 | No |
| 603/1912/4 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Digital Games Production | 1 | Yes |
| 601/7473/0 | Pearson | Pearson BTEC Level 3 National Diploma in Digital Games Design and Development | 2 | Yes |
| 601/7233/2 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Performing Arts | 1 | Yes |
| 601/7235/6 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Performing Arts | 1.5 | Yes |
| 601/7232/0 | Pearson | Pearson BTEC Level 3 National Diploma in Performing Arts | 2 | Yes |
| 601/7234/4 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Performing Arts | 3 | Yes |
| 603/2993/2 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Performance | 1 | Yes |
| 603/4668/1 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Performing Arts Practice | 1.5 | Yes* |
| 603/4669/3 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Performing Arts Practice | 3 | Yes |
| 603/4670/X | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Production Arts Practice | 1.5 | Yes |
| 603/4671/1 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Production Arts Practice | 3 | Yes |
| 601/7685/4 | OCR | OCR Level 3 Cambridge Technical Extended Certificate in Performing Arts | 1 | Yes |
| 601/7686/6 | OCR | OCR Level 3 Cambridge Technical Foundation Diploma in Performing Arts | 1.5 | Yes |
| 601/7687/8 | OCR | OCR Level 3 Cambridge Technical Diploma in Performing Arts | 2 | Yes |
| 603/0302/5 | OCR | OCR Level 3 Cambridge Technical Extended Diploma in Performing Arts | 3 | Yes |
| 603/0975/1 | WJEC | WJEC Level 3 Foundation Diploma in Art and Design | 2 | Yes |
| 603/0822/9 | WJEC | WJEC Level 3 Applied Diploma in Professional Construction Practice | ||
| 601/3986/9 | UAL | UAL Level 3 Diploma in Creative Media Production & Technology | 2 | Yes |
| 601/3987/0 | UAL | UAL Level 3 Extended Diploma in Creative Media Production & Technology | 3 | Yes |
| 600/2826/9 | UAL | UAL Level 3 Extended Diploma in Art & Design | 3 | No |
| 600/2827/0 | UAL | UAL Level 3 Diploma in Art & Design | 2 | No |
| 601/1780/1 | UAL | UAL Level 3 Diploma In Performing & Production Arts | 1.5 | No |
| 601/1790/4 | UAL | UAL Level 3 Extended Diploma In Performing & Production Arts | 3 | Yes |
| 603/1457/6 | UAL | UAL Level 3 Applied General Diploma in Art & Design | 1.5 | Yes* |
| 603/1459/X | UAL | UAL Level 3 Applied General Extended Diploma in Art & Design | 3 | Yes |
| 603/3138/0 | UAL | UAL Level 3 Foundation Diploma in Art and Design | 1.5 | No |
| 603/5302/8 | UAL | UAL Level 3 Diploma in Creative Practice: Art, Design & Communication | 1.5 | No |
| 603/5303/X | UAL | UAL Level 3 Extended Diploma in Creative Practice: Art, Design & Communication | 1.5 | No |
| 601/8616/1 | RSL | RSL Level 3 Diploma in Creative and Performing Arts | 1.5 | No |
| 601/7683/0 | RSL | RSL Level 3 Extended Diploma in Creative and Performing Arts | 3 | Yes |
* Foundation Diploma's are equivalent in size to one and half A levels, and generally require MM or above. Ulster considers these to be the equivalent to one subject so candidates will normally need to have the equivalent of two additional A-Level subjects to satisfy an offer. The only exception is for candidates taking two diplomas.
Please note that while those accepted qualifications above satisfy our general entry requirements, not all subjects will be suitable for all courses at Ulster. Please refer to specific course pages for information on which BTEC/OCR qualification will be accepted.
Non A-Level Criminology & Protective Services qualifications at Level 3
| QAN | Awarding Body | Title | A Level Size | Accepted |
|---|---|---|---|---|
| 603/0246/X | Pearson | Pearson BTEC Level 3 National Diploma in Forensic and Criminal Investigation | 2 | Yes |
| 603/0247/1 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Forensic and Criminal Investigation | 3 | Yes |
| 603/5067/2 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Uniformed Protective Services | 1 | Yes |
| 603/5066/0 | Pearson | Pearson BTEC Level 3 National Diploma in Uniformed Protective Services | 2 | Yes |
| 603/5068/4 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Uniformed Protective Services | 3 | Yes |
| 601/6249/1 | WJEC | WJEC Level 3 Applied Diploma in Criminology | 1 | Yes |
* Foundation Diploma's are equivalent in size to one and half A levels, and generally require MM or above. Ulster considers these to be the equivalent to one subject so candidates will normally need to have the equivalent of two additional A-Level subjects to satisfy an offer. The only exception is for candidates taking two diplomas.
Please note that while those accepted qualifications above satisfy our general entry requirements, not all subjects will be suitable for all courses at Ulster. Please refer to specific course pages for information on which BTEC/OCR qualification will be accepted.
Non A-Level Science qualifications at Level 3
| QAN | Awarding Body | Title | A Level Size | Accepted |
|---|---|---|---|---|
| 601/7584/9 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Engineering | 1 | Yes |
| 601/7591/6 | Pearson | Pearson BTEC Level 3 National Foundation Diploma in Engineering | 1.5 | Yes* |
| 601/7580/1 | Pearson | Pearson BTEC Level 3 National Diploma in Engineering | 2 | Yes |
| 601/7588/6 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Engineering | 3 | Yes |
| 603/1217/8 | Pearson | Pearson BTEC Level 3 National Diploma in Civil Engineering | 2 | Yes |
| 603/1216/6 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Civil Engineering | 3 | Yes |
| 601/7577/1 | Pearson | Pearson BTEC Level 3 National Diploma in Aeronautical Engineering | 2 | Yes |
| 601/7585/0 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Aeronautical Engineering | 3 | Yes |
| 601/7582/5 | Pearson | Pearson BTEC Level 3 National Diploma in Manufacturing Engineering | 2 | Yes |
| 601/7589/8 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Manufacturing Engineering | 3 | Yes |
| 601/7583/7 | Pearson | Pearson BTEC Level 3 National Diploma in Mechanical Engineering | 2 | Yes |
| 601/7590/4 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Mechanical Engineering | 3 | Yes |
| 601/7579/5 | Pearson | Pearson BTEC Level 3 National Diploma in Electrical and Electronic Engineering | 2 | Yes |
| 601/7587/4 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Electrical and Electronic Engineering | 3 | Yes |
| 601/7578/3 | Pearson | Pearson BTEC Level 3 National Diploma in Computer Engineering | 2 | Yes |
| 601/7586/2 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Computer Engineering | 3 | Yes |
| 603/2537/9 | Pearson | Pearson BTEC Level 3 Diploma in Rail Engineering Technician Knowledge | 1 | No |
| 601/9053/X | Pearson | Pearson BTEC Level 3 Award in Advanced Manufacturing Engineering (Development Technical Knowledge) | 1 | No |
| 601/9049/8 | Pearson | Pearson BTEC Level 3 Certificate in Advanced Manufacturing Engineering (Development Technical Knowledge) | 1.5 | No |
| 601/9054/1 | Pearson | Pearson BTEC Level 3 Diploma in Advanced Manufacturing Engineering (Development Technical Knowledge) | 2 | No |
| 601/9060/7 | Pearson | Pearson BTEC Level 3 Extended Diploma in Advanced Manufacturing Engineering (Development Technical Knowledge) | 3 | No |
| 601/9063/2 | Pearson | Pearson BTEC Level 3 Diploma in Aerospace and Aviation Engineering (Development Technical Knowledge) | 2 | No |
| 601/9057/7 | Pearson | Pearson BTEC Level 3 Extended Diploma in Aerospace and Aviation Engineering (Development Technical Knowledge) | 3 | No |
| 601/4594/8 | OCR | OCR Level 3 Cambridge Technical Extended Certificate in Engineering | 1 | Yes |
| 601/4600/X | OCR | OCR Level 3 Cambridge Technical Foundation Diploma in Engineering | 1.5 | Yes* |
| 601/4599/7 | OCR | OCR Level 3 Cambridge Technical Diploma in Engineering | 2 | Yes |
| 603/0322/0 | OCR | OCR Level 3 Cambridge Technical Extended Diploma in Engineering | 3 | Yes |
* Foundation Diploma's are equivalent in size to one and half A levels, and generally require MM or above. Ulster considers these to be the equivalent to one subject so candidates will normally need to have the equivalent of two additional A-Level subjects to satisfy an offer. The only exception is for candidates taking two diplomas.
Please note that while those accepted qualifications above satisfy our general entry requirements, not all subjects will be suitable for all courses at Ulster. Please refer to specific course pages for information on which BTEC/OCR qualification will be accepted.
Non A-Level Health and Social Care qualifications at Level 3
| QAN | Awarding Body | Title | A Level Size | Accepted |
|---|---|---|---|---|
| 601/7197/2 | Pearson | Pearson BTEC Level 3 National Extended Certificate in Health and Social Care | 1 | Yes |
| 601/7194/7 | Pearson | Pearson BTEC Level 3 National Diploma in Health and Social Care | 2 | Yes |
| 601/7198/4 | Pearson | Pearson BTEC Level 3 National Extended Diploma in Health and Social Care | 3 | Yes |
| 601/7060/8 | OCR | OCR Level 3 Cambridge Technical Extended Certificate in Health and Social Care | 1 | Yes |
| 601/7061/X | OCR | OCR Level 3 Cambridge Technical Foundation Diploma in Health and Social Care | 1.5 | Yes* |
| 601/7062/1 | OCR | OCR Level 3 Cambridge Technical Diploma in Health and Social Care | 2 | Yes |
| 603/0381/5 | OCR | OCR Level 3 Cambridge Technical Extended Diploma in Health and Social Care | 3 | Yes |
| 603/0857/6 | WJEC | WJEC Level 3 Applied Diploma in Health and Social Care | 1 | Yes |
| 601/7200/9 | City & Guilds | City & Guilds Level 3 Advanced Technical Extended Diploma in Health and Care | 3 | Yes |
| 601/8434/6 | NCFE | NCFE CACHE Level 3 Certificate in Health and Social Care | 1 | Yes |
| 601/8435/8 | NCFE | NCFE CACHE Level 3 Extended Diploma in Health and Social Care | 3 | Yes |
| 603/5355/7 | NCFE | NCFE CACHE Level 3 Extended Diploma in Health and Social Care | 3 | Yes |
* Foundation Diploma's are equivalent in size to one and half A levels, and generally require MM or above. Ulster considers these to be the equivalent to one subject so candidates will normally need to have the equivalent of two additional A-Level subjects to satisfy an offer. The only exception is for candidates taking two diplomas.
