Page content
Latest Update
The Environmental Sustainability Action Plan 2025/26 was approved at the Sustainability Steering Group (SSG) meeting in May 2025, and last reviewed by SSG in February 2026.
RAG Key
On track
In progress but some delays
Not started or major delays
Sustainability and Climate Leadership
Measure and track greenhouse gas (GHG) emissions, set reduction targets and implement reduction actions and activities.
Objective
Develop and Implement a Sustainability and Climate Strategy, targets and action plan.
February 2026 Update
Third party consultants, Acclaro, appointed to support with developing Sustainability and Climate Strategy and Net Zero interim targets for 2030. To date, Strategy and Action Plan has been drafted, targets agreed, and Climate Change Risk Assessment drafted. Carbon Inventory for 2024/25 externally verified.
March-June 2026 will see Staff & Student Consultation on Strategy and Targets and Publication of Strategy and Action Plan.
| Action / target | Performance measure | Initiated and owned by | Deadline | Status |
|---|---|---|---|---|
| Develop High-Level Sustainability and Climate Strategy Document and Phase One Action Plan 2025-2030. To include lighter detail/outlook to Phase Two 2035 and broader outline for Phase Three 2035-2050. | Strategy Document | Sustainability and CSR / Estate Services | End July 2026 | On Track |
| Develop content and actions in relation to education for sustainable development, sustainability in research outcomes and impact, sustainability outreach and partnerships. | Strategy Document | Sustainability and CSR | End July 2026 | On Track |
| Consultation with staff and students to develop Strategy Document and Phase One Action Plan 2025-2030. | Consultation plan and findings report | Sustainability and CSR | End July 2026 | On Track |
| Determine formal interim net zero carbon reduction targets, action plan and investment costs for Ulster University across Scopes 1, 2 and 3 emissions to run co-terminously for 2030, 2040 and 2050 with net zero achieved on or before 2050. | Net Zero Targets and Action Plan | Sustainability and CSR / Estate Services /Procurement Dept | End July 2026 | On Track |
| Develop a Risk Assessment for Climate Change Adaptation and Action Plan for each campus. | Campus Risk Assessment and Action Plan | Sustainability and CSR / Estate Services | End July 2026 | On Track |
| Develop a methodology and procedure for carbon emission reporting in line with Higher Education sector approach for extracting, preparing and validating data for sustainability reporting including a focus on purchased goods and services including capital goods. | Procedure and methodology | Sustainability and CSR / Estate Services / Procurement Dept | End July 2026 | On Track |
| Develop a methodology and procedure for carbon emission reporting in line with Higher Education sector approach for extracting, preparing and validating data for sustainability reporting including a focus on purchased goods and services including capital goods. | Up-to-date Carbon Account | Sustainability and CSR / Estate Services / Procurement Dept | End July 2026 | On Track |
| Establish 3rd Party conduct a annual independent verification of carbon account. | Annual verification report | Sustainability and CSR / Estate Services / Procurement Dept | End July 2026 | On Track |
Competence, Awareness and Communication
Engage in dialogue with students, staff and the wider community on environmental sustainability issues, and provide opportunities to develop knowledge, skills and awareness for sustainability.
Objective
- Encourage positive behaviour change
- Develop Staff and Student Induction
- Support Staff and Student Sustainability Literacy
- Support Staff and Student Carbon Literacy
| Action / target | Performance measure | Initiated and owned by | Deadline | February 2026 Update | RAG Status |
|---|---|---|---|---|---|
| Promote the Net Zero Challenge (NZC) staff and Student engagement app. | NZC Communications | Estates Services / UUSU / Sustainability and CSR / Marketing and Comms | Annually | NZC launched Semester 1 and monthly prizes provided and Plasma Screen promotion. | On Track |
| Deliver sustainability communications through Insight and website. | Communications | Estates Services & Marketing & Comms | Annually | Revamp of Sustainability Website complete and regular Insight features i.e. No Disposable Cup Week, BITC and QS Results announcement. | On Track |
| Investigate options for e-learning sustainability induction for staff and students. | Staff and Student Sustainability Induction | Sustainability and CSR | Annually | Engagement with People & Culture and potential for Sustainability Induction via Evolve/LearningPool. | On Track |
| Implement the Education for Sustainable Development Responsible Futures Action Plan. | Responsible Futures | Responsible Futures Working Group | Annually | Regular Working Group Meetings and review of Action Plan. | On Track |
| Investigate options for a sustainability research institute. | Options Paper | Research Cluster Group | End July 2026 | To be considered as part of emerging Strategy Action Plan. | On Track |
| Engage Faculties, Schools and Students' Union to participate in Carbon Literacy Training. | Carbon Literacy Training Opportunities | Sustainability and CSR | Annually | November 2025: Carbon Literacy Training took place, with additional courses scheduled for March 2026. | On Track |
Reporting, Compliance and Performance
Report publicly on environmental sustainability performance and demonstrate compliance and performance via international, national, regional and HE sector submissions, accreditations & certifications.
Objective
- Report publicly on performance
- Meet compliance obligations
- Maintain external verification and benchmarking
| Action / target | Performance measure | Initiated and owned by | Deadline | February 2026 Update | RAG Status |
|---|---|---|---|---|---|
| Publish an Annual Sustainability Report on website. | Annual Report | Sustainability and CSR | Annually | 2024/25 Report approved by SSG and SLT, to be published March 2026. | On Track |
| Fulfil climate change reporting obligations set by The Climate Change (Reporting Bodies) Regulations (NI) 2024. | DAERA Public Bodies Reporting Submission | Sustainability and CSR and Estates Services | Annually | PBR Mitigation Report submitted by 31 October 2025 deadline. | On Track |
| Complete a HESA Annual return. | HESA Submission | Estates Services / Sustainability and CSR | Annually | HESA return completed. | On Track |
| Complete the EAUC Sustainability Leadership Scorecard. | SLS Submission | Sustainability and CSR | Annually | Follow up with EAUC if reporting under these initiatives are still a requirement | On Track |
| Complete an annual SDG Accord report. | SDG Accord Report | Sustainability and CSR | Annually | On Track | |
| Return a submission to the BITC NI Benchmarking Survey. | BITC Submission | Sustainability and CSR | Annually | Submission completed and Platinum Award received. | On Track |
| Return a submission to the THE Impact Rankings. | THE Impact Ranking | Sustainability and CSR | Annually | THE Submission made November 2025. | On Track |
| Return a submission to the QS Sustainability Ranking. | QS Sustainability Ranking | Sustainability and CSR | Annually | Submission made and results received December 2025. | On Track |
| Return a submission to the People and Planet University League. | QS Sustainability Ranking | Sustainability and CSR | Annually | Submission made and results received September 2025. | On Track |
| Maintain ISO 14001 joint certification for Estates and Procurement. | ISO14001 Certification | Estates Services and Procurement | Annual Certification | Internal Audits scheduled for February 2026 in advance of External Audit scheduled April 2026. | On Track |
| Maintain Responsible Futures Accreditation. | Responsible Futures Accreditation | Sustainability and CSR and Learning Enhancement | Annual Certification | Accreditation ongoing. | On Track |
| Pilot and seek Laboratory Efficiency Assessment Accreditation. | LEAF Accreditation | Sustainability and CSR and Faculties | Annual Accreditation | 2-3 wet labs seeking Bronze LEAF Accreditation Semester 2 2026. | On Track |
| Pilot and seek GreenDiSC Accreditation. | GreenDiSC Accreditation | Sustainability and CSR, Faculties and Digital Services | Annual Accreditation | Meeting with GreenDiSC re. Pilot - took place November 2025. | On Track |
| Pilot and seek BiTC CORE Framework Accreditation. | CORE Framework Accreditation | Sustainability and CSR | Annual Accreditation | Accreditation ongoing. | On Track |
Energy
Continually improve energy performance by reducing energy consumption, increasing energy efficiency in buildings and equipment and minimising carbon emissions by using low and zero carbon technologies wherever possible.
Objective
Identify opportunities for Energy Efficiency.
| Action / target | Performance measure | Initiated and owned by | Deadline | February 2026 Update | RAG Status |
|---|---|---|---|---|---|
Target an annual energy reduction of 2.5% (kWh/m2) from AY2023/24 to the end of AY 2025/26 | EM&T Reports | Estates Services | End July 2026 | On track. | On Track |
Ensure key new build projects include systems and metering that complies with existing energy management and tracking system. | Systems and Meters | Estates Services | End July 2026 | On track. | On Track |
Identify third party energy auditors to conduct building audits at to identify energy saving projects. | Energy audit reports | Estates Services | End July 2026 | Under review. | On Track |
Implement new Metering and Targeting System to optimise carbon and energy data, identify opportunities for energy and cost saving. | M&T System | Estates Services | End July 2026 | On track. | On Track |
Implement on-campus solar generation projects. | M&T System | Estates Services | End July 2026 | Projects identified and briefs drafted. | On Track |
Water
Use water efficiently and identify waste-avoidance opportunities.
Objective
Use water efficiently
| Action / target | Performance measure | Initiated and owned by | Deadline | February 2026 Update | RAG Status |
|---|---|---|---|---|---|
| Develop business case for installation of water meters linked to BMS to track and report water consumption | Water Monitoring and Reporting | Estates Services | End July 2026 | Under review. | On Track |
| Meet abstraction licence requirements for borewell (as per licence). | Water Abstraction Readings | Estates Services | End July 2026 | Ongoing. | On Track |
Construction and Refurbishment
Sustainable design, construction and refurbishment.
Objective
Develop campuses sustainably.
| Action / target | Performance measure | Initiated and owned by | Deadline | February 2026 Update | RAG Status |
|---|---|---|---|---|---|
| Implement Sustainable Construction and Retrofit Procedure. | Project Briefs & Reports | Estates Services | End July 2026 | Procedure implemented and refresh and edit of procedure ongoing. | On Track |
Waste
Objective
Reduce volume of waste generated.
| Action / target | Performance measure | Initiated and owned by | Deadline | February 2026 Update | RAG Status |
|---|---|---|---|---|---|
| Maintain total routine and commercial waste generated below 400 tonnes. | Waste Monitoring and Reporting | All Departments and Commercial Tenants | End July 2026 | On track. | On Track |
| Develop a Sustainable Events Guide with Provost Portfolio - Campus Life and Marketing and Communications. | Guide | Estates Services, Campus Life and Marketing and Communications | End July 2026 | Under review. | On Track |
| Investigate opening the Warpit reuse portal to third parties. | Warpit | Estates Services | End July 2026 | Under review. | On Track |
Transport
Reduce single occupancy car travel by staff and students and reduce the environmental impact arising from commuter and business travel.
Objective
Increase travel to campus via low carbon means - public transport, car-sharing and active travel.
| Action / target | Performance measure | Initiated and owned by | Deadline | February 2026 Update | RAG Status |
|---|---|---|---|---|---|
| Develop and implement consolidated travel plan | Consolidated Travel Plan | Estates Services | End July 2026 | Third party consultant supporting revision and update of Travel Plan. Travel Plan under review by the Travel & Transport Project Board. | On Track |
| Sustainable Travel for Business Review Group to propose new sustainable travel policy and principles for reducing business travel and associated carbon emissions | Sustainable Travel Policy and Business Travel Principles | Sustainable Travel for Business Review Group | End July 2026 | Ongoing. | On Track |
Biodiversity
Maintain green spaces to enhance biodiversity and community wellbeing.
Objective
Increase awareness of biodiversity among staff and students
| Action / target | Performance measure | Initiated and owned by | Deadline | February 2026 Update | RAG Status |
|---|---|---|---|---|---|
| Expand Natural Capital Assessment pilot to include Derry~Londonderry and Jordanstown campuses. | Natural Capital Assessment | Estates Services | End July 2026 | DLD and JN Natural Capital Assessments completed. | On Track |



