Page content
Latest Update
The Environmental Sustainability Action Plan 2025/26 was approved at the Sustainability Steering Group (SSG) meeting in May 2025.
RAG Key
On track
In progress but some delays
Not started or major delays
Sustainability and Climate Leadership
Measure and track greenhouse gas (GHG) emissions, set reduction targets and implement reduction actions and activities.
Objective | Action / target | Performance measure | Initiated and owned by | Deadline | Status |
---|---|---|---|---|---|
Develop and Implement a Sustainability and Climate Strategy, targets and action plan. | Develop High-Level Sustainability and Climate Strategy Document and Phase One Action Plan 2025-2030. To include lighter detail/outlook to Phase Two 2035 and broader outline for Phase Three 2035-2050. | Strategy Document | Sustainability and CSR / Estate Services | End July 2026 | On Track |
Develop content and actions in relation to education for sustainable development, sustainability in research outcomes and impact, sustainability outreach and partnerships. | Strategy Document | Sustainability and CSR | End July 2026 | On Track | |
Consultation with staff and students to develop Strategy Document and Phase One Action Plan 2025-2030. | Consultation plan and findings report | Sustainability and CSR | End July 2026 | On Track | |
Determine formal interim net zero carbon reduction targets, action plan and investment costs for Ulster University across Scopes 1, 2 and 3 emissions to run co-terminously for 2030, 2040 and 2050 with net zero achieved on or before 2050. | Net Zero Targets and Action Plan | Sustainability and CSR / Estate Services /Procurement Dept | End July 2026 | On Track | |
Develop a Risk Assessment for Climate Change Adaptation and Action Plan for each campus. | Campus Risk Assessment and Action Plan | Sustainability and CSR / Estate Services | End July 2026 | On Track | |
Develop a methodology and procedure for carbon emission reporting in line with Higher Education sector approach for extracting, preparing and validating data for sustainability reporting including a focus on purchased goods and services including capital goods. | Procedure and methodology | Sustainability and CSR / Estate Services / Procurement Dept | End July 2026 | On Track | |
Develop a methodology and procedure for carbon emission reporting in line with Higher Education sector approach for extracting, preparing and validating data for sustainability reporting including a focus on purchased goods and services including capital goods. | Up-to-date Carbon Account | Sustainability and CSR / Estate Services / Procurement Dept | End July 2026 | On Track | |
Establish 3rd Party conduct a annual independent verification of carbon account. | Annual verification report | Sustainability and CSR / Estate Services / Procurement Dept | End July 2026 | On Track |
Reporting, Compliance and Performance
Report publicly on environmental sustainability performance and demonstrate compliance and performance via international, national, regional and HE sector submissions, accreditations & certifications.
Objective | Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|---|
Report publicly on performance Meet compliance obligations Maintain external verification and benchmarking | Publish an Annual Sustainability Report on website. | Annual Report | Sustainability and CSR | Annually | On Track |
Fulfil climate change reporting obligations set by The Climate Change (Reporting Bodies) Regulations (NI) 2024. | DAERA Public Bodies Reporting Submission | Sustainability and CSR and Estates Services | Annually | On Track | |
Complete a HESA Annual return. | HESA Submission | Estates Services / Sustainability and CSR | Annually | On Track | |
Complete the EAUC Sustainability Leadership Scorecard. | SLS Submission | Sustainability and CSR | Annually | On Track | |
Complete an annual SDG Accord report. | SDG Accord Report | Sustainability and CSR | Annually | On Track | |
Return a submission to the BITC NI Benchmarking Survey. | BITC Submission | Sustainability and CSR | Annually | On Track | |
Return a submission to the THE Impact Rankings. | THE Impact Ranking | Sustainability and CSR | Annually | On Track | |
Return a submission to the QS Sustainability Ranking. | QS Sustainability Ranking | Sustainability and CSR | Annually | On Track | |
Return a submission to the People and Planet University League. | QS Sustainability Ranking | Sustainability and CSR | Annually | On Track | |
Maintain ISO 14001 joint certification for Estates and Procurement. | ISO14001 Certification | Estates Services and Procurement | Annual Certification | On Track | |
Maintain Responsible Futures Accreditation. | Responsible Futures Accreditation | Sustainability and CSR and Learning Enhancement | Annual Certification | On Track | |
Pilot and seek Laboratory Efficiency Assessment Accreditation. | LEAF Accreditation | Sustainability and CSR and Faculties | Annual Accreditation | On Track | |
Pilot and seek GreenDiSC Accreditation. | GreenDiSC Accreditation | Sustainability and CSR, Faculties and Digital Services | Annual Accreditation | On Track | |
Pilot and seek BiTC CORE Framework Accreditation. | CORE Framework Accreditation | Sustainability and CSR | Annual Accreditation | On Track |
Energy
Continually improve energy performance by reducing energy consumption, increasing energy efficiency in buildings and equipment and minimising carbon emissions by using low and zero carbon technologies wherever possible.
Objective | Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|---|
Identify opportunities for Energy Efficiency | Target an annual energy reduction of 2.5% (kWh/m2) from AY2023/24 to the end of AY 2025/26 | EM&T Reports | Estates Services | End July 2026 | On Track |
Ensure key new build projects include systems and metering that complies with existing energy management and tracking system. | Systems and Meters | Estates Services | End July 2026 | On Track | |
Identify third party energy auditors to conduct building audits at to identify energy saving projects. | Energy audit reports | Estates Services | End July 2026 | On Track | |
Implement new Metering and Targeting System to optimise carbon and energy data, identify opportunities for energy and cost saving. | M&T System | Estates Services | End July 2026 | On Track | |
Implement on-campus solar generation projects. | M&T System | Estates Services | End July 2026 | On Track |
Water
Use water efficiently and identify waste-avoidance opportunities.
Objective | Action / target | Performance measure | Initiated and owned by | Deadline | RAG Statu |
---|---|---|---|---|---|
Use water efficiently | Develop business case for installation of water meters linked to BMS to track and report water consumption | Water Monitoring and Reporting | Estates Services | End July 2026 | On Track |
Meet abstraction licence requirements for borewell (as per licence). | Water Abstraction Readings | Estates Services | End July 2026 | On Track |
Construction and Refurbishment
Sustainable design, construction and refurbishment.
Objective | Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|---|
Develop campuses sustainably | Implement Sustainable Construction and Retrofit Procedure. | Project Briefs & Reports | Estates Services | End July 2026 | On Track |
Waste
Reduce volume of waste generated.
Objective | Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|---|
Reduce total waste generated | Maintain total routine and commercial waste generated below 400 tonnes. | Waste Monitoring and Reporting | All Departments and Commercial Tenants | End July 2026 | On Track |
Develop a Sustainable Events Guide with Provost Portfolio - Campus Life and Marketing and Communications. | Guide | Estates Services, Campus Life and Marketing and Communications | End July 2026 | On Track | |
Investigate opening the Warpit reuse portal to third parties. | Warpit | Estates Services | End July 2026 | On Track |
Transport
Reduce single occupancy car travel by staff and students and reduce the environmental impact arising from commuter and business travel.
Objective | Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|---|
Increase travel to campus via low carbon means - public transport, car-sharing and active travel | Develop and implement consolidated travel plan | Consolidated Travel Plan | Estates Services | End July 2026 | On Track |
Sustainable Travel for Business Review Group to propose new sustainable travel policy and principles for reducing business travel and associated carbon emissions | Sustainable Travel Policy and Business Travel Principles | Sustainable Travel for Business Review Group | End July 2026 | On Track |
Biodiversity
Maintain green spaces to enhance biodiversity and community wellbeing.
Objective | Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|---|
Increase awareness of biodiversity among staff and students | Expand Natural Capital Assessment pilot to include Derry~Londonderry and Jordanstown campuses. | Natural Capital Assessment | Estates Services | End July 2026 | On Track |