Page content
Tuition Fee Information
Business and Management Programme Fees
| Course Name | Overall Tuition (£) |
|---|---|
| MBA | £18,142.80 |
| MBA with AP | £24,246.00 |
| MSc Business Development & Innovation | £18,198.40 |
| MSc International Business | £18,142.80 |
| MSc International Business with AP | £24,246.00 |
| MSc International Business with Data Analytics | £18,142.80 |
| MSc International Business with Data Analytics and AP | £24,246.00 |
| MSc International Business with HRM | £18,142.80 |
| MSc International Business with HRM & AP | £24,246.00 |
| MSc International Event Management | £18,142.80 |
| MSc International Event Management with AP | £24,246.00 |
| MSc International Tourism & Hospitality Management | £18,142.80 |
| MSc International Tourism & Hospitality Management with AP | £24,246.00 |
| MSc Management | £17,976.00 |
| MSc Management with AP | £24,079.20 |
| MSc Marketing | £17,976.00 |
| MSc Marketing with AP | £24,079.20 |
| MSc Strategic Accounting | £18,142.80 |
| MSc Sustainable Management | £18,142.80 |
| MSc Extended International Business | £27,004.80 |
| MSc Extended International Business with AP | £33,298.20 |
| MSc Extended International Business and HRM | £27,004.80 |
| MSc Extended International Business and HRM with AP | £33,298.20 |
| MSc Extended International Business and Data Analytics | £27,004.80 |
| MSc Extended International Business and Data Analytics with AP | £33,298.20 |
Computing Programme Fees
| Course Name | Overall Tuition (£) |
|---|---|
| MSc Artificial Intelligence | £18,142.80 |
| MSc Computer Science | £18,142.80 |
| MSc Data Science | £18,142.80 |
| MSc Data Science with AR | £24,246.00 |
| MSc Internet of Things | £18,142.80 |
Engineering Programme Fees
| Course Name | Overall Tuition (£) |
|---|---|
| MSc Advanced Composites & Polymers | £18,142.80 |
| MSc Biomedical Engineering | £18,142.80 |
| MSc Biomedical Engineering with AR | £24,246.00 |
| MSc Construction Management | £18,142.80 |
| MSc Energy Storage | £18,142.80 |
| MSc Energy Storage with AR | £24,246.00 |
| MSc Manufacturing Management | £18,142.80 |
| MSc Mechanical Engineering | £18,142.80 |
Law and English Programme Fees
| Course Name | Overall Tuition (£) |
|---|---|
| LLM Gender & Human Rights | £18,142.80 |
| LLM Human Rights | £18,142.80 |
| LLM Human Rights Law and Transitional Justice | £18,142.80 |
| LLM International Commercial Law & ADR | £20,116.20 |
| LLM/MSc Legal Innovation & Technology Law | £17,976.00 |
| LLM/MSc Legal Innovation & Technology Law with AP | £24,079.20 |
| MA English Literature | £18,142.80 |



