Core Business Services Uptime Report
The percentage uptime for the key University corporate online services.
Service Availability for 2017-2018
The report below shows the percentage uptime for the key University corporate online services. The report for the current academic year is presented on a month by month basis. Where the service availability falls below 99.91%, an explanation is provided in the supplementary information below the table.
Service | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Avg |
Portal | 100 | 99.99 | 99.38 | 99.62 | 98.14 | 99.33 | 98.23 | 99.24 | |||||
Blackboard | 99.97 | 100 | 99.99 | 100 | 100 | 100 | 100 | 99.99 | |||||
UniDesk | 99.97 | 99.97 | 99.95 | 99.93 | 99.97 | 99.94 | 99.96 | 99.96 | |||||
Library Catalogue | 99.49 | 100 | 99.99 | 100 | 100 | 99.83 | 100 | 99.90 | |||||
E5 Finance | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100.00 | |||||
CoreHR | 99.94 | 100 | 99.83 | 100 | 100 | 100 | 99.75 | 99.93 | |||||
Banner | 99.94 | 100 | 100 | 100 | 100 | 100 | 100 | 99.99 | |||||
Outlook Web Access | 100 | 100 | 100 | 100 | 100 | 99.97 | 100 | 100.00 | |||||
RDWeb | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100.00 | |||||
VPN | 100 | 100 | 99.98 | 100 | 100 | 100 | 100 | 100.00 | |||||
Cognos | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100.00 | |||||
Website | 100 | 100 | 100 | 99.99 | 100 | 100 | 99.99 | 100.00 | |||||
Alumni System | 100 | 100 | 99.62 | 100 | 100 | 100 | 99.99 | 99.94 | |||||
Eduroam | 100 | 100 | 99.97 | 99.99 | 99.9 | 100 | 100 | 99.98 | |||||
Network Core | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100.00 |
August | Library - Financial rollover consequence |
October | Portal - CPU & disc space issues & drop from load balance loop due to memory cache issue |
November | Portal - Web nodes lost connection to database |
December | Portal - Java Application had become unresponsive |
January | Portal - Non-responsive JVM on each of the web nodes |
Library - 3rd party Capita outage affecting Prism | |
February | Portal - Unidentified stability issues with Luminis |
CoreHR - Scheduled outage for upgrading Oracle operating systems on BT servers |