School of Engineering : joining instructions Jordanstown
Faculty of Computing and Engineering
Registration and Enrolment
This page contains information to help you through the registration and enrolment process, PLEASE READ CAREFULLY.
You should also take a look at the Student Guide.
What you need to bring with you.
- photographic ID
- original evidence of qualifications (original certificates/confirmation from School or Exam Board on headed paper signed by senior member of staff)
- fees OR financial assessment form from Education and Library Board or a similar grant awarding body OR employer sponsorship letter OR confirmation that you've applied for a Student Loan Company loan
International Students will need to bring the following:
- passport, visa and originals of qualifications stated in the offer of admission (2 copies).
- if the qualifications are not in English, then an original certified translation. (2 copies and these will be retained for the student file and UK visas and immigration monitoring requirements.)
Induction and module selection will take place in the room as shown in the table below followed by Faculty Registration in 16G foyer, online registration in the Library, and then student card desks in the Assembly Hall.
Tuesday 20 September 2016 (Part time and taught postgraduate only)
Course/Programme | Course Code | Arrival Time | Room Number | Estimated Finish Time |
---|---|---|---|---|
BEng Hons Mechatronics (PT) | 6689 | 5.30pm | 16G29 | 7.30pm |
MSc Biomedical Engineering (PT) | 6660 | 6pm | 16G45 | 8pm |
MSc Biomedical Engineering (FT) | 6659 | 6pm | 16G45 | 8pm |
PgDip Biomedical Engineering (PT) | 6658 | 6pm | 16G45 | 8pm |
PgDip Biomedical Engineering (FT) | 6650 | 6pm | 16G45 | 8pm |
MSc Advanced Composites and Polymers (PT) | 6669 | 6pm | 16G45 | 8pm |
PGDip Advanced Composites and Polymers (FT) | 6667 | 6pm | 16G45 | 8pm |
Pg Dip Advanced Composites & Polymers PT | 6666 | 6pm | 16G45 | 8pm |
Pg Dip Advanced Composites & Polymers FT | 6667 | 6pm | 16G45 | 8pm |
MSc Manufacturing Management (FT) | 6792 | 6pm | 16G45 | 8pm |
MSc Manufacturing Management (PT) | 6794 | 6pm | 16G45 | 8pm |
PgDip Manufacturing Management (FT) | 6795 | 6pm | 16G45 | 8pm |
PgDip Manufacturing Management (PT) | 6796 | 6pm | 16G45 | 8pm |
Wednesday 21 September 2016 (Year 1 and 2 new undergraduate only)
Course/Programme | Course Code | Arrival Time | Room Number | Estimated Finish Time |
---|---|---|---|---|
BSc Hons Biomedical Engineering | BH81 | 9am | 16D08 | 4pm* |
BEng Hons Mechanical Engineering | H300 | 9am | 16G42 | 4pm* |
MEng Mechanical Engineering | H302 | 9am | 16G42 | 4pm* |
BEng Hons Clean Technology | G602 | 10am | 16G45 | 4pm* |
BEng Hons Electronic Engineering | H601 | 10.15am | 16D08 | 4pm* |
MEng Electronic Engineering | H600 | 10.15am | 16D08 | 4pm* |
MEng Electronic Engineering + German Master's Degree | H610 | 10.15am | 16D08 | 4pm* |
BEng Hons Mechatronic Engineering | H730 | 10.15am | 16D08 | 4pm* |
MEng Mechatronic Engineering | H733 | 10.15am | 16D08 | 4pm* |
MEng Mechatronic Engineering + German Master's Degree | H731 | 10.15am | 16D08 | 4pm* |
MEng Engineering Management | H712 | 10.45am | 16E25 | 4pm* |
BEng Hons Engineering Management | H710 | 10.45am | 16E25 | 4pm* |
BSc Hons Technology with Design | H1W2 | 10.45am | 16G42 | 4pm* |
BSc Hons Engineering Science | H900 | 10.45am | 16G45 | 4pm* |
*Further Induction Activities
Following completion of registration, undergraduate student engineers should assemble in Room 9F03 at 12.30pm for induction activities which will continue until approximately 4.00pm lunch will be provided.
Links to other information |
---|
Students' Union |
Faculty of Computing and Engineering contact details:
- Phone 028 9036 6305
- Email compeng@ulster.ac.uk